Buckinghamshire             Kent         Buckinghamshire             Kent    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Carol Parrin 0 13.61 Wendy Wanstall 3 15.03 1 Kate Drake 3 18.79 Jan Evans 0 17.07
2 Fiona Carmichael 1 17.90 Sally Cridland 3 18.71 2 Amanda Kuling 2 17.01 Hayley Donovan 3 17.93
3 Lynda Williams 1 15.52 Margie Howells 3 17.85 3 Ann Wakefield 2 18.17 Hayley Plume 3 16.54
4 Sharon Howell 3 13.66 Wendy Tyler 0 14.16 4 Barbara Legge 1 15.84 Sally Dowell 3 18.87
5 Carol Trevorrow 3 18.16 Sue Foreman 2 15.68 5 Karen Lan 2 17.90 Jackie Holman 3 17.12
6 Dawn Goff 0 17.23 Ged Carney 3 19.52 6 Jackie Hampshire 1 16.60 Cindy Brown 3 17.25
  2     4     1     5  
Saturday 5th April 2003   Sunday 6th April 2003  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Phil Simpson 3 24.97 Darryl Jaeger 2 24.37 1 Tony Moore 0 25.30 Graham Sanders 3 24.64
2 Kelly Corcoran 0 20.71 Darren Irvine 3 22.43 2 Tony Davies 2 24.09 Phil Wanstall 3 24.28
3 Paul Comb 1 20.93 Paul Farnes 3 22.07 3 Lee Rose 2 24.66 Darren Lancefield 3 22.97
4 Darren Williamson 3 25.77 Kevin Pearson 2 26.29 4 Paul Minns 3 24.47 Gary Riley 2 25.39
5 Mark Day 3 29.20 Clive Barden 2 26.92 5 Stuart Dutton 1 26.84 Paul Dawkins 3 29.73
6 Pete Stockley 3 26.81 Bob Fuller 1 24.41 6 Mat Caste 1 21.32 Mick Norris 3 26.00
7 Ian Wise 0 23.23 Andy Betts 3 24.24 7 John Tarbox 2 24.82 Terry Rose 3 26.70
8 Charlie Doherty 3 20.59 Owen Olsinia 0 20.13 8 Joe Palmer 2 26.73 Steve Douglas 3 31.29
9 Dave Babb 3 25.53 Kirk Shepherd 2 26.06 9 Mark Leather 2 27.75 Lee Guildford 3 26.77
10 Roy Pryor 2 21.26 Daniel Russell 3 22.01 10 Eric Harper 2 26.02 Richie Buckle 3 29.44
11 Paul Farnes 3 29.69 Steve Summers 1 25.02 11 Graham McFarlane 0 23.63 Andy Davies 3 24.64
12 Mike Smith 2 22.25 Sean Lowndes 3 20.93 12 Damien Fyffe 3 26.59 Paul Wratten 1 25.58
  7     5     2     10  
 Buckinghamshire 12            Kent   27