Buckinghamshire        Glamorgan         Buckinghamshire        Glamorgan    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Sharon Howell 1 14.08 Iris Powell 3 17.49 1 Amanda Kuling 1 18.14 Janine Gough 3 20.70
2 Carole Parrin 2 14.01 Lynwen Brill 3 15.55 2 Ann Wakefield 0 17.37 Rhiannon Thomas 3 18.56
3 Angie Webb 3 15.95 Judith Thomas 1 15.01 3 Barbara Legge 3 20.04 Cathy Doyle 0 17.33
4 Lynda Williams 3 17.22 Rose Newman 2 16.13 4 Carol Trevorrow 3 18.11 Helen Lewis 0 15.37
5 Fiona Carmichael 1 14.61 Dil Walters 3 16.02 5 Kate Drake 0 17.20 Jodylee Hopkins 3 21.17
6 Karen Lan 3 17.93 Chris Yews 2 15.39 6 Jackie Hampshire 2 17.52 Jeanette Price 3 19.07
  3     3     2     4  
Saturday 8th February 2003   Sunday 9th February 2003  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Nick Cobb 2 28.81 Dale Picton 3 27.87 1 Pete Stockley 2 29.56 Tony Bradley 3 30.97
2 Phil Simpson 1 28.23 John Picton 3 29.61 2 Stuart Dutton 1 27.80 Kevin Thomas 3 30.28
3 Ray Howell 0 23.18 John Davies 3 26.84 3 Mat Caste 1 22.28 Mark Salmon 3 27.94
4 Darren Williamson 2 24.72 Russell Wilkes 3 26.31 4 Paul Minns 3 27.33 Steve James 0 22.90
5 Roy Pryor 3 23.86 Wayne Glover 0 22.13 5 Mick Carrick 3 26.54 Ian Phillips 1 23.86
6 John Tarbox 3 24.64 Ronnie Hearne 0 22.54 6 Lee Rose 3 29.14 Steve Gillett 2 29.04
7 Damien Fyffe 3 25.47 John Butler 0 23.02 7 Dave Babb 2 28.02 Wayne Davies 3 26.38
8 Mark Day 2 24.56 Lee Hughes 3 26.21 8 Joe Palmer 0 22.45 Ritchie Davies 3 36.66
9 Charlie Doherty 1 30.75 Martin Williams 3 30.07 9 Tony Davies 3 25.25 David Neads 2 24.80
10 Mark Leather 3 27.33 Lee Campbell 0 23.65 10 Tony Moore 1 27.87 Wayne Warren 3 33.38
11 Paul Farnes 1 22.42 Paul Higgins 3 24.88 11 Paul Comb 3 25.91 Keiron Carter 0 22.70
12 Eric Harper 3 28.79 Dai Caller 2 27.67 12 Graham McFarlane 2 26.15 Steve Durnell 3 27.80
  5     7     5     7  
 Buckinghamshire 15     Glamorgan   24