Merseyside      Buckinghamshire           Berkshire  Merseyside      Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Joanne Oliver 2 14.65 Fiona Carmichael 3 15.77 1 Sue Evans 2 16.22 Amanda Kuling 3 16.01
2 Brenda Kearney 2 14.99 Jackie Hampshire 3 15.16 2 Mary McGovern 2 17.41 Ann Wakefield 3 19.69
3 Sue Dowell 3 15.49 Sharon Howell 0 12.56 3 Janet Hardman 2 13.62 Helen Webster 3 14.42
4 Viv Cullimore 3 15.41 Jane Sobey 2 16.13 4 Julie Whelan 3 15.80 Kate Drake 2 14.39
5 Debbie Clarke 1 14.39 Lynda Williams 3 15.11 5 Karen Marsden 2 15.45 Carol Trevorrow 3 15.97
6 Sue Bonner 0 11.22 Karen Lan 3 16.34 6 Joyce Brown 2 18.13 Angie Webb 3 19.19
  2     4     1     5  
Saturday 14th September 2002   Sunday 15th September 2002  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Alan Jennion 1 22.85 Paul Farnes 3 23.51 1 Steve McNally 3 32.97 Tony Davies 1 24.40
2 Joe White 1 20.95 Darren Williamson 3 22.95 2 Phil Ford 3 26.49 Terry Adolpho 2 26.21
3 Bobby Noble 3 23.67 Nigel Beavan 1 22.25 3 Phil Brooks 3 27.64 Lee Rose 1 25.01
4 Jimmy Connolly 1 21.00 Mark Leather 3 23.35 4 Robbie Green 3 25.05 Paul Minns 0 20.00
5 Dave Mullineux 2 24.87 Ian Wise 3 24.46 5 Alan Kilroe 1 19.30 Joe Palmer 3 22.10
6 Robbie Ward 0 21.65 Mat Caste 3 26.84 6 Chris Kenny 0 25.39 Pete Stockley 3 26.37
7 Jimmy McGovern 3 21.33 Gary Price 1 19.78 7 Mark Buckley 2 23.25 Stuart Dutton 3 24.41
8 Ian Gleeson 2 22.00 Paul Comb 3 24.44 8 Mick Brooks 3 30.55 Eric Harper 2 25.97
9 Glyn Carus 0 24.96 Eric Harper 3 27.33 9 Steven Bunting 3 30.06 Graham McFarlane 0 26.69
10 Paul Hourihan 3 24.64 Phil Simpson 0 22.42 10 Hugh Morrison 3 21.48 Mat Caste 2 22.49
11 Alan Green 3 23.56 Les Charville 0 22.03 11 David Hughes 3 27.97 Tony Moore 2 26.98
12 Paul Denaro 3 21.40 Kelly Corcoran 2 23.53 12 John Cunningham 3 24.27 John Tarbox 1 23.40
  5     7     9     3  
  Merseyside   17 Buckinghamshire 22