Buckinghamshire        Hertfordshire         Buckinghamshire        Hertfordshire    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Karen Lan 0 16.38 Jill Theobold 3 17.48 1 Kate Drake 3 18.54 Sue Burden 1 16.14
2 Lesley Gibbs 1 14.38 Angie Baird 3 15.84 2 Barbara Legge 3 19.03 Linda Searle 2 18.57
3 Angie Cooke 1 15.80 Pauline Mead 3 17.70 3 Ann Wakefield 3 16.62 Tracy Barnett 1 16.71
4 Amanda Kuling 0 15.19 Diane Bolland 3 15.34 4 Carol Trevorrow 3 17.88 Claire Combes 2 17.67
5 Jackie Hampshire 3 14.20 Lynne Taylor 2 14.01 5 Fiona Carmichael 2 18.44 Jane Phillips 3 18.77
6 Jane Sobey 0 15.42 Rita Brownless 3 16.70 6 Angie Webb 1 15.92 Kathy Wrenn 3 16.00
  1     5     4     2  
Saturday 11th May 2002   Sunday 12th May 2002  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Darren Williamson 2 22.68 Derek Ralph 3 23.33 1 Mick Carrick 3 25.22 John Aylott 1 24.92
2 Kelly Corcoran 3 26.09 Michael McNally 2 26.13 2 Stuart Dutton 3 27.33 Steve Pettican 0 22.76
3 Ian Wise 2 23.52 Trevor Ellacott 3 22.99 3 Graham McFarlane 3 27.06 Richie Cooper 1 25.47
4 Phil Simpson 3 27.34 Bosco Andic 2 22.80 4 Pete Stockley 2 28.92 Tony Smith 3 28.29
5 Paul Comb 3 23.12 Steve Davis 0 20.59 5 Dave Babb 3 21.78 Steve West 0 20.84
6 Rob Allen 3 26.92 Tony Hammond 2 26.85 6 Paul Minns 3 25.14 Peter Kosmaski 2 26.52
7 Andrew Cooke 0 21.63 Ken Weibel 3 27.83 7 Terry Adolpho 2 24.96 Peter Brown 3 26.14
8 Damien Fyffe 3 26.11 Don King 2 25.51 8 Joe Palmer 1 23.25 Tony West 3 31.59
9 Mark Leather 2 24.60 Dave Hogg 3 23.86 9 Lee Rose 2 23.82 Martin McMahon 3 28.29
10 Dave White 3 22.37 Ivan Connors 1 21.20 10 Tony Davies 2 25.27 Matthew Robinson 3 22.95
11 Mark Day 3 23.25 Paul Manning 1 23.25 11 John Tarbox 3 22.43 Darren Bradford 2 21.13
12 Paul Farnes 3 27.83 Bob Williams 0 18.67 12 Tony Moore 3 23.45 Mark Woodham 2 25.31
  8     4     7     5  
  Buckinghamshire 23     Hertfordshire 16