Kent      Buckinghamshire             Kent      Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Ann Dowell 0 15.44 Jackie Hampshire 3 18.11 1 Sally Dowell 3 22.24 Fiona Carmichael 2 19.70
2 Carly Townsend 3 17.02 Amanda Kuling 2 17.40 2 Jan Evans 3 15.82 Helen Webster 0 15.81
3 Hayley Donovan 3 18.55 Lesley Gibbs 2 17.38 3 Maggie Howells 2 19.65 Kate Drake 3 19.82
4 Ged Carney 3 20.04 Karen Lan 0 18.90 4 Hayley Plume 1 20.61 Ann Wakefield 3 19.19
5 Jackie Holman 3 17.78 Jane Sobey 1 15.99 5 Diane Roberts 1 17.32 Carol Trevorrow 3 19.22
6 Lisa Dunford 3 14.88 Carole Parrin 0 13.18 6 Dany Marsh 0 15.71 Barbara Legge 3 17.89
  5     1     2     4  
Saturday 6th April 2002   Sunday 7th April 2002  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Kevin Green 0 25.71 Mick Carrick 3 30.67 1 Dave Botterill 3 23.80 Terry Adolpho 0 22.38
2 Doug Carr 3 21.78 Rob Buckle 0 19.80 2 Gary Riley 2 23.38 Dave Babb 3 24.56
3 Peter Walford 1 20.33 John Tarbox 3 21.59 3 Mick Norris 3 27.80 Pete Stockley 1 25.88
4 Andy Betts 2 25.36 Darren Williamson 3 27.03 4 Mark Walker 3 22.92 Paul Minns 2 25.79
5 Owen Olsinia 3 26.19 Mat Caste 1 21.93 5 Clive Barden 3 28.36 Graham McFarlane 0 23.93
6 Steve Douglas 3 30.67 Nigel Beavan 0 23.98 6 Paul Dawkins 3 31.31 Lee Rose 0 26.38
7 Phil Coker 0 21.56 Rob Allen 3 25.47 7 Andy Davis 3 27.57 Tony Moore 2 24.33
8 Darryl Jaegger 3 24.24 Paul Farnes 0 24.93 8 Darren Lancefield 2 23.08 Stuart Dutton 3 24.18
9 Dick Green 3 21.98 Ian Wise 1 22.53 9 Rob Turner 1 25.62 Joe Palmer 3 25.47
10 Phil Wanstall 2 27.58 Phil Simpson 3 25.75 10 Lee Guildford 3 25.91 Tony Davies 0 25.06
11 Chris White 3 23.81 Andrew Cooke 2 22.15 11 Richie Buckle 3 36.66 Mark Leather 0 26.64
12 John Palmer 3 27.33 Kelly Corcoran 0 22.57 12 Paul Wratten 3 25.47 Mark Day 0 26.69
  7     5     9     3  
                Kent   26 Buckinghamshire 13