Staffordshire      Buckinghamshire           Berkshire Staffordshire      Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Linda Mountfield 0 14.71 Jane Sobey 3 17.28 1 Sherie Dodd 2 20.02 Helen Webster 3 17.03
2 Karen Turner 3 15.88 Jackie Hampshire 2 16.22 2 Sarah Hall 2 16.16 Angie Webb 3 16.50
3 Yvonne Whitley 3 18.56 Lesley Gibbs 0 14.35 3 Sharon Kirk 3 23.48 Ann Wakefield 1 20.38
4 Sharon Kingston 3 16.92 Dawn Goff 1 16.22 4 Paula Parton 3 21.90 Fiona Carmichael 2 18.02
5 BerniceSmallwood 3 14.44 Karen Lan 1 14.25 5 Sue Sherratt 3 20.59 Barbara Legge 0 16.83
6 Bev Cooper 3 18.34 Amanda Kuling 0 17.15 6 Lynne Reynolds 0 15.95 Kate Drake 3 17.48
  5     1     3     3  
Saturday 9th February 2002   Sunday 10th February 2002  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Ian Rea 0 22.19 Mat Caste 3 21.78 1 Frazer Hill 3 28.36 Mark Leather 0 23.50
2 Andy Williams 3 27.67 John Tucker 1 24.17 2 Martin Brown 1 24.70 Tony Davies 3 25.74
3 Allan Bridge 3 24.40 Darren Williamson 2 23.33 3 Keith Cotter 3 25.77 Pete Stockley 1 24.22
4 Trevor Carter 3 28.36 Rob Allen 0 28.52 4 Mark Robinson 3 28.36 Paul Comb 0 22.53
5 Mark Hylton 3 25.64 Ian Wise 1 23.33 5 Ricky Sudale 2 29.83 Lee Rose 3 26.99
6 Gareth Pass 2 23.98 Tony Moore 3 28.06 6 Darren Horler 1 23.24 Terry Adolpho 3 22.10
7 Andy Stevenson 2 26.16 John Tarbox 3 24.69 7 Geoff Cutler 3 24.49 Dave Babb 1 24.24
8 Steve Bullock 3 25.92 Paul Farnes 1 23.95 8 David Platt 3 29.17 Stuart Dutton 2 27.46
9 Les Capewell 0 26.67 Mick Carrick 3 28.36 9 Barry Yeomans 3 26.41 Paul Minns 1 24.39
10 Brian Amison 1 23.14 Joe Palmer 3 30.33 10 Martin Homer 3 25.44 Damien Fyffe 1 23.78
11 Jim Mavin 3 25.58 Kelly Corcoran 1 22.63 11 Mark Frost 3 26.98 Mark Day 2 27.74
12 Nigel Birch 3 26.42 Phil Simpson 1 23.74 12 Glynn Hackett 0 20.78 Graham McFarlane 3 25.47
  7     5     8     4  
  Staffordshire   26 Buckinghamshire 13