Buckinghamshire       Northumberland       Buckinghamshire       Northumberland  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 A. Kuling 3 16.99 J. Wanless 1 15.94 1 A. Webb 3 17.58 A. Murphy 1 18.26
2 F. Carmichael 3 15.11 L. Frost 1 14.83 2 B. Legge 3 17.12 C. Caldow 1 16.05
3 J. Sobey 1 13.42 L. Kelly 3 13.20 3 K. Drake 3 18.74 C. Groves 1 19.34
4 D. Goff 2 14.68 P. Cowan 3 16.69 4 C. Trevorrow 3 14.45 D. Nash 0 11.40
5 L. Gibbs 3 18.56 J. Brooks 0 17.54 5 H. Webster 3 15.66 J. Churchill 0 15.13
6 I. Wooding 0 15.04 G. Kirvan 3 17.28 6 A. Wakefield 0 17.87 J. Thompson 3 22.43
  3     3     5     1  
Saturday 17th November 2001   Sunday 18th November 2001  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 M. Caste 3 21.86 A. Dobey 2 23.00 1 G. McFarlane 3 27.11 D. Maitland 1 22.72
2 J. Tucker 1 20.67 I. Dawson 3 23.20 2 P. Comb 2 27.16 D. Richardson 3 31.43
3 J. Palmer 3 25.13 A. Biggins 2 24.07 3 D. Fyffe 3 27.42 P. Nicholson 1 24.49
4 I. Wise 1 23.57 A. Dillon 3 25.84 4 P. Stockley 3 28.90 A. Chalmers 0 28.65
5 D. Williamson 0 24.07 I. Tate 3 25.05 5 T. Adolpho 0 24.80 J. Brannan 3 30.67
6 P. Minns 1 24.55 S. Wanless 3 26.81 6 T. Moore 0 25.35 M. Murphy 3 27.33
7 L. Rose 0 18.17 S. Dawson 3 18.33 7 S. Dutton 3 23.28 I. Whillis 1 21.57
8 P. Simpson 1 26.15 A. Whittle 3 29.31 8 T. Davies 3 28.90 C. Dobson 0 28.93
9 J. Tarbox 3 24.24 F. Skillen 0 20.00 9 M. Day 3 23.39 J. White 2 23.52
10 M. Carrick 3 26.37 K. McDine 0 24.11 10 D. Babb 3 30.24 R. Calvert 1 24.89
11 P. Farnes 0 26.86 R. Dawson 3 26.84 11 R. Allen 3 25.91 J. Young 0 25.14
12 T. Leone 2 19.54 P. Finlay 3 20.61 12 M. Leather 3 27.19 A. Davie 2 27.97
  4     8     9     3  
  Buckinghamshire 24 Northumberland 15