Berkshire      Buckinghamshire         Berkshire      Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 J. Reynolds 0 13.56 D. Goff 3 13.79 1 W. Reinstadtler 3 22.56 H. Webster 1 16.99
2 K. Darling 0 15.27 J. Sobey 3 18.53 2 K. Denton 3 17.89 K. Drake 0 16.44
3 K. James 1 13.12 L. Gibbs 3 13.31 3 D. Porter 1 15.04 A. Webb 3 16.71
4 E. Vincent 0 15.64 A. Wakefield 3 19.03 4 M. Henry 3 17.89 F. Carmichael 0 17.06
5 P. Brice 3 16.89 I. Wooding 0 16.14 5 A. Humphreys 2 17.68 C. Trevorrow 3 17.26
6 L. Walford 3 18.11 A. Kuling 0 16.23 6 S. Hinks 0 16.30 B. Legge 3 16.30
  2     4     3     3  
Saturday 20th October 2001   Sunday 21st October 2001  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 T. Keen 3 23.48 L. Charville 0 21.54 1 K. Hemming 3 25.51 L. Rose 1 21.33
2 P. Harris 3 22.19 P. Barter 1 22.15 2 E. Simmonds 3 30.06 D. Williamson 0 24.15
3 R. Barnes 3 24.05 T. Leone 1 20.06 3 B. Foot 3 23.85 T. Adolpho 2 24.66
4 J. Turner 1 25.82 M. Carrick 3 30.52 4 B. Barton 2 25.15 G. McFarlane 3 27.07
5 N. Thatcher 1 20.52 S. Dutton 3 25.14 5 K. Winter 2 27.53 P. Comb 3 25.26
6 P. Howlett 3 23.86 M. Caste 0 21.23 6 P. Fisher 1 21.64 M. Leather 3 22.23
7 W. Thurlow 2 26.04 P. Simpson 3 25.20 7 G. McKie 1 27.66 D. Babb 3 28.00
8 K. Partington 3 22.63 P. Minns 2 20.38 8 C. Powell 3 27.33 P. Stockley 0 26.84
9 A. Yates 3 26.02 J. Palmer 2 27.86 9 P. Snowsill 3 32.67 T. Davies 0 25.36
10 J. Pawley 2 22.08 I. Wise 3 23.16 10 G. Hawkins 3 27.76 D. Fyffe 2 27.31
11 R. Barton 0 21.15 T. Moore 3 24.24 11 S. Greene 3 26.45 R. Allen 1 23.37
12 R. Alexander 3 26.94 J. Tarbox 2 28.36 12 T. Steele 3 23.08 M. Day 2 24.80
  7     5     8     4  
          Berkshire   23 Buckinghamshire 16