Buckinghamshire        Merseyside         Buckinghamshire        Merseyside    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 D. Goff 3 16.70 P. Moody 0 15.41 1 F. Carmichael 1 16.40 J. Brown 3 19.40
2 J. Sobey 3 15.66 J. Hardman 0 14.12 2 H. Webster 3 13.69 J. Oliver 2 12.58
3 K. Lan 1 16.69 S. Evans 3 16.90 3 A. Webb 3 18.98 B. Kearney 2 17.13
4 A. Kuling 3 15.48 V. Cullimore 2 15.45 4 B. Legge 3 17.50 J. Whelan 2 16.47
5 L. Gibbs 2 16.01 D. Clarke 3 17.31 5 K. Drake 3 20.04 K. Marsden 1 16.23
6 A. Wakefield 1 17.21 S. Dowell 3 16.94 6 C. Trevorrow 2 19.53 M. McGovern 3 19.42
  3     3     4     2  
Saturday 15th September 2001   Sunday 16th September 2001  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 T. Davies  3 28.18 S. Broomfield 1 23.59 1 M. Day 3 23.17 A. McAllister 2 23.85
2 R. McKeating 1 21.45 D. Mullineax 3 25.82 2 M. Leather 3 29.82 J. McGovern 1 26.36
3 S. Dutton 3 24.11 G. Carus 2 21.79 3 G. McFarlane 2 26.11 H. Morrison 3 27.33
4 P. Stockley 3 26.84 K. Parkinson 0 24.10 4 P. Farnes 0 21.95 J. Cunningham 3 23.12
5 P. Barter 1 21.42 P. Ford 3 26.81 5 M. Carrick 0 21.65 I. Gleeson 3 21.78
6 I. Wise 3 22.47 P. Hourihan 2 23.93 6 L. Rose 1 24.05 D. Hughes 3 24.86
7 P. Minns 3 24.69 P. Cairnson 1 24.33 7 R. Allen 3 26.32 P. Brooks 1 22.79
8 P. Simpson 3 23.39 P. Denaro 2 24.34 8 P. Comb 0 27.40 S. Bunting  3 32.67
9 L. Charville 2 21.87 C. Kenny 3 21.22 9 D. Williamson 0 25.15 M. Buckley 3 29.47
10 N. Beaven 0 18.17 B. Noble 3 23.48 10 D. Fyffe 1 27.24 M. Brooks 3 27.74
11 T. Moore 3 25.09 E. Ainsworth 1 21.72 11 D. Babb 1 25.78 S. McNally 3 27.44
12 J. Tarbox 3 25.52 J. Johnson 2 24.93 12 T. Adolpho 3 21.47 A. Kilroe 0 23.57
  8     4     4     8  
  Buckinghamshire 22   Merseyside   17