Buckinghamshire          Sussex          Buckinghamshire          Sussex    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 A. Kuling 3 15.66 G. Wills 2 14.70 1 B. Legge 2 19.30 C. Blay 3 19.07
2 S. King 2 14.84 C. Evans 3 15.17 2 C. Trevorrow     180 3 22.10 K. Blackman 0 18.44
3 H. Webster 3 16.52 S. Sexton 0 13.98 3 D. May          118g/s 3 20.31 T. McGovern 0 17.33
4 A. Cooke 0 17.43 T. Kidd 3 19.52 4 F. Carmichael 3 16.52 C. Allen 0 15.13
5 D. Goff          111g/s 3 13.73 B. Guilford 1 14.37 5 A. Wakefield 1 15.41 K. Winter 3 17.86
6 A. Webb 1 15.03 G. Laker 3 15.03 6 K. Drake 2 17.91 R. West 3 18.67
  3 15.53   3 15.46   3 18.59   3 17.75
2000/01      
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 T. Davies 0 25.74 P. Eves               180 3 26.37 1 M. Leather      151g/s 3 24.58 G. Dellow 120g/s180 2 26.63
2 N. Beavan          180 3 23.95 M. Davis 1 23.58 2 J. Tarbox 2 23.80 J. West                180 3 23.10
3 M. Leather     121g/s 3 30.52 B. Price              180 1 25.17 3 D. Williamson 3 27.34 G. Taylor 1 26.29
4 J. McConnell 1 21.00 S. Elliss              180 3 23.22 4 G. McFarlane 3 26.90 L. Gladman 1 25.56
5 P. Farnes 0 28.44 I. Burnett 3 27.83 5 R. Allen   110g/s 180 3 27.83 T. Norris             180 2 25.73
6 G. Price 1 17.57 P. Hill 3 18.88 6 N. Beavan 3 26.43 S. Barraclough     180 2 25.45
7 L. Charville 1 24.37 A. Gray          104g/s 3 24.23 7 M. Carrick 3 28.87 A. Diffey            180 1 23.39
8 P. Barter            180 2 24.56 A. Boyle            180 3 25.26 8 P. Simpson 3 22.58 J. Nesbit 2 23.82
9 P. Comb 3 26.10 M. Donegan       180 2 21.81 9 P. Stockley 0 23.11 R. Blay               180 3 26.37
10 M. Wroe 3 19.48 A. Sexton 2 18.66 10 L. Rose               180 3 26.59 S. Wood              180 1 25.64
11 M. Caste 1 21.15 M. Brown 3 21.12 11 T. Adolpho 3 28.53 R. Hawkins 2 26.53
12 R. Buckle 3 20.40 P. Russell 2 20.82 12 D. Babb 1 24.79 K. Price   116,114g/s 3 27.00
  5 23.61   7 23.08   9 25.95   3 25.49
                Buckinghamshire 23           Sussex   16