MATCH RESULTS   MATCH RESULTS
    LADIES 'B'                   LADIES 'A'            
Set Player Average Bucks Players Name Player Average Worcs Players Name Legs Won Sets Won   Set Player Average Bucks Players Name Player Average Worcs Players Name Legs Won Sets Won
F A F A   F A F A
1 16.15 Jane Sobey 17.00 Christine Murphy 2 3 0 1   1 13.40 Sue Smith 16.23 Wendy O'Keefe 1 3 0 1
2 17.14 Suzanne Smith 16.38 Jody Taberner 1 3 0 2   2 17.98 Barbara Legge 17.07 Mandy Morgan 2 3 0 2
3 17.17 Donna Hoyle 18.36 Pam Jones 1 3 0 3   3 20.29 Fiona Carmichael 17.96 Diane Weston 3 1 1 2
4 14.31 Lesley Gibbs 16.62 Sandra Layton 1 3 0 4   4 20.91 Kate Drake 18.00 Jackie Crew 3 1 2 2
5 15.93 Angie Cooke 15.97 Sarah Weston 3 2 1 4   5 20.91 Ann Wakefield 20.43 Zoe Jones 3 1 3 2
6 15.87 Sharon Howell 16.44 Korrin Hopkins 1 3 1 5   6 15.75 Kirsty Gibbs 18.33 Donna Pinch 0 3 3 3
        LADIES 'B' RESULT 1 5           LADIES 'A' RESULT 3 3
    MENS 'B'                   MENS 'A'            
Set Player Average Bucks Players Name Player Average Worcs Players Name Legs Won Sets Won   Set Player Average Bucks Players Name Player Average Worcs Players Name Legs Won Sets Won
F A F A   F A F A
1 21.71 Alan Syphas 21.96 Neil Clarke 1 3 0 1   1 22.67 Terry Davis 22.29 Ian Macenzie 3 2 1 0
2 24.37 Adam Mould 20.42 Mark Luscott 3 2 1 1   2 20.37 Colin Hill 27.33 Elliott Hancox 0 3 1 1
3 19.78 Eric Harper 21.38 Ian Oliver 1 3 1 2   3 24.64 Tim Tricker 21.82 Lee Furneaux 3 0 2 1
4 22.96 Wayne Warren 21.51 Paul Bailey 3 2 2 2   4 23.05 Stuart Robinson 26.30 Colin Fowler 1 3 2 2
5 20.96 Steve Mcleod 20.82 Phil Whitlock 3 1 3 2   5 21.19 Mark Day 25.47 Mark Jones 0 3 2 3
6 20.08 Andy Douglas 24.64 Dave Honey 0 3 3 3   6 22.82 Kevin Locke 27.34 Dave Bourne 1 3 2 4
7 20.43 Julian Fyffe 20.87 Phillip Randell 2 3 3 4   7 21.28 Damien Kidd 25.47 Richard Hosey 0 3 2 5
8 25.27 Ricky Nathan 26.16 Michael Fletcher 3 2 4 4   8 22.45 Ricky Nathan 23.69 Gary Whitby 2 3 2 6
9 21.79 John Tarbox 20.84 Paul Watkins 3 1 5 4   9 18.70 Craig Cox 22.15 Keith Simpson 1 3 2 7
10 20.25 Rob McConnell 20.81 Simon Mountford 1 3 5 5   10 22.46 Lee Rose 24.46 Adrian Arnold 1 3 2 8
11 26.63 Simon Parrott 26.78 Tommy White 3 2 6 5   11 26.40 Phil Simpson 28.90 Tony Randell 0 3 2 9
12 23.00 Sean Ross 22.96 Steve Smith-Verrier 3 1 7 5   12 20.35 Damien Fyffe 22.10 Terrence Webster 0 3 2 10
        MENS 'B' RESULT 7 5           MENS 'A' RESULT 2 10
                                     
        BICC PLAYING RULES AND PLAYING FORMAT APPLY