MATCH RESULTS   MATCH RESULTS
    LADIES 'B'                   LADIES 'A'            
Set Player Average Wiltshire Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Wiltshire Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 18.52 Erica Hartnett 17.18 *Lesley Gibbs 3 1 1 0   1 16.71 Jill Little 18.60 *Kate Drake 1 3 0 1
2 18.49 *April Polden 19.76 Donna Hoyles 1 3 1 1   2 17.43 *Joanna Hook 23.48 Fiona Carmichael 0 3 0 2
3 16.58 Allyson Thomson 15.89 *Jane Sobey 2 3 1 2   3 18.97 Carol Bowers 20.49 *Ann Wakefield 3 1 1 2
4 13.11 *Norma Gould 13.42 Sharon Howell 0 3 1 3   4 18.07 *Rachel Hutton 20.88 Kirsty Gibbs 0 3 1 3
5 16.23 Carol Rich 14.41 *Irene Fuller 3 1 2 3   5 20.04 Tina Rowlands 19.36 *Barbara Legge 2 3 1 4
6 13.98 *Allyson Harrison 15.41 Suzanne Smith 2 3 2 4   6 17.60 *Ann Paget 17.00 Sue Smith 2 3 1 5
        LADIES 'B' RESULT 2 4           LADIES 'A' RESULT 1 5
    MENS 'B'                   MENS 'A'            
Set Player Average Wiltshire Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Wiltshire Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 27.26 Barry Cadd 25.71 *Stuart Robinson 1 3 0 1   1 24.95 Terry Wood 23.47 *Terry Davis 1 3 0 1
2 22.33 *Terry Smith 22.26 Steven Mcleod 2 3 0 2   2 26.00 *Ian Greenaway 25.11 Phil Simpson 3 2 1 1
3 26.84 Gary Ellis 20.53 *Pete Smith 3 0 1 2   3 22.43 Bob Bowers 20.07 *Lee Rose 3 0 2 1
4 21.06 *Ronald Ashton 22.24 Ricky Nathan 1 3 1 3   4 28.90 *Mark Cox 24.03 John Tarbox 3 1 3 1
5 24.97 Jack Tweddell 25.84 *Adam Mould 3 1 2 3   5 21.82 Richie Jones 21.27 *Colin Hill 3 1 4 1
6 19.00 *Dave Gould 21.47 Andy Douglas 0 3 2 4   6 36.66 *Chris Aubrey 30.81 Paul Stefanovic 3 0 5 1
7 25.35 Richard Ettwell 25.12 *Sean Ross 3 2 3 4   7 30.67 Tony Clark 26.58 *Pete Fisher 3 0 6 1
8 22.92 *Josh McCarthy 20.84 Alan Syphas 3 1 4 4   8 29.31 *Paul Hopkins 28.08 Paul Farnes 1 3 6 2
9 22.92 Pete Harris 25.46 *Craig Cox 1 3 4 5   9 23.55 John Newland 23.51 *Damien Kidd 2 3 6 3
10 25.05 *Dave Wicks 14.86 Jon Woodbridge 3 0 5 5   10 25.35 *Chris Daglish 28.49 Stuart Robinson 3 2 7 3
11 20.10 Robert Higginson 21.63 *Paul Orchard 3 1 6 5   11 26.48 Lee Evans 23.74 *Tim Tricker 3 1 8 3
12 19.36 *Matt Aubrey 20.86 Kevin Locke 2 3 6 6   12 27.25 *Paul Boulton 27.28 Damien Fyffe 1 3 8 4
        MENS 'B' RESULT 6 6           MENS 'A' RESULT 8 4
                                  17 19
        BICC PLAYING RULES AND PLAYING FORMAT APPLY