MATCH RESULTS MATCH RESULTS
LADIES 'B' LADIES 'A'
Set Player Average West Mids Players Name Player Average Buckinghamshire Players Name Legs Won Sets Won Set Player Average West Mids Players Name Player Average Buckinghamshire Players Name Legs Won Sets Won
F A F A F A F A
1 15.54 Claire Hobbs 15.23 *Karen Lan 2 3 0 1 1 16.71 Katherine Jenkins 20.21 *Ann Wakefield 3 2 1 0
2 13.79 *Tammy Chance 14.02 Sue Smith 3 0 1 1 2 20.10 *Leanne Jennins 20.43 Fiona Carmichael 3 2 2 0
3 14.24 Kim Fellows 14.48 *Angie Cooke 3 2 2 1 3 20.39 Sarah Robbins 18.97 *Barbara Legge 2 3 2 1
4 14.31 *Claire Ford 14.02 Jane Sobey 3 0 3 1 4 16.88 *Diane Tolley 18.15 Kirsty Hayfield 1 3 2 2
5 15.33 Jaq Simmons 16.36 *Sarah Orchard 3 2 4 1 5 17.03 Jane Stubbs 17.87 *Suzanne Smith 1 3 2 3
6 12.26 *Heather Wright 12.60 Amanda Kuling 2 3 4 2 6 16.68 *Lisa Astbury 17.05 Kate Drake 2 3 2 4
        LADIES 'B' RESULT 4 2         LADIES 'A' RESULT 2 4
MENS 'B'               MENS 'A'              
Set Player Average West Mids Players Name Player Average Buckinghamshire Players Name Legs Won Sets Won Set Player Average West Mids Players Name Player Average Buckinghamshire Players Name Legs Won Sets Won
F A F A F A F A
1 19.95 Mark Watkiss 23.63 *Adam Mould 0 3 0 1 1 25.59 Danny Coyle 23.23 *Kevin Locke 3 1 1 0
2 23.67 *Peter Edmonds 25.31 Eamon Halfpenny 3 1 1 1 2 25.47 *Dean Stewart 21.70 Adam Mould 3 0 2 0
3 25.91 Trevor Carter 18.33 *Pete Smith 3 0 2 1 3 23.72 Chris Plumpton 23.26 *Paul Orchard 3 1 3 0
4 25.91 *Paul Price 23.94 Damien Kidd 3 0 3 1 4 28.90 *Andrew Forrester 25.12 Stuart Robinson 3 0 4 0
5 20.24 Neil Pointon 20.17 *Phil Glenister 3 2 4 1 5 27.80 Lawrence Frazer 24.17 *Phil Simpson 3 1 5 0
6 24.47 *Richard Platt 21.50 Pete Fennemore 3 2 5 1 6 31.98 *Stephen Farmer 22.69 Sean Ross 3 0 6 0
7 21.98 Martthew Dicken 21.54 Craig Cox 2 3 5 2 7 25.55 Avtar Singh 24.10 *Damien Fyffe 3 2 7 0
8 26.19 *Richard Foster 21.78 Pete Kenny 3 1 6 2 8 27.28 *Mark Rollinson 22.31 Paul Farnes 3 1 8 0
9 17.65 Ian Stanton 19.27 Rob McConnell 0 3 6 3 9 25.47 Nicky Bache 19.82 *Rob Dell 3 0 9 0
10 22.64 *Ian Hartland 24.34 Paul Orchard 1 3 6 4 10 26.37 *Ian Jones 17.26 Alan Syphas 3 0 10 0
11 20.59 Vivian Gould 20.45 Lawrence Mac 3 1 7 4 11 20.82 Peter Wyse 20.82 *Paul Stefanovic 3 2 11 0
12 24.49 *Martin Angell 21.84 Lee Rose 3 1 8 4 12 24.14 *Jamie Hughes 23.53 John Tarbox 3 1 12 0
        MENS 'B' RESULT 8 4         MENS 'A' RESULT 12 0
           
BICC PLAYING RULES AND PLAYING FORMAT APPLY
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.        
Straight Start. Finish on a Double.