MATCH RESULTS
 
MATCH RESULTS
 
LADIES 'B'                   LADIES 'A'                  
Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won  
F A F A   F A F A  
1 14.93 Lesley Gibbs 15.68 *Teresa Weir 1 3 0 1   1 18.87 Barbara Legge 18.08 *Helen Jones 1 3 0 1  
2 14.36 *Sue Smith 12.51 Elaine Chapman 3 2 1 1   2 17.33 *Kirsty Gibbs 18.08 Rhonda West 3 2 1 1  
3 17.46 Donna Hoyle 15.50 *Laura Macintosh 3 2 1 2   3 20.77 Fallon Sherrock 19.51 *Norma Self 1 3 1 2  
4 17.92 *Sharon Howell 18.18 Jill Campbell Miles 3 2 2 2   4 19.57 *Kate Drake 19.46 Hayley Gatford 2 3 2 2  
5 15.61 Janet Weedon 15.01 *Kelly Ryan 2 3 2 3   5 17.38 Ann Wakefield 15.13 *Lisa Tanner 3 1 3 2  
6 13.42 *Dawn Goff 13.36 Lucy Cunningham 3 0 3 3   6 15.36 *Felicia Blay 18.23 Sam Harding 1 3 3 3  
        LADIES 'B' RESULT 3 3           LADIES 'A' RESULT 3 3  
MENS 'B'                   MENS 'A'                  
Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won  
F A F A   F A F A  
1 22.39 Eddie Ford 20.56 *Dan Grimmett 3 2 1 0   1 22.85 John Tarbox 24.09 *Dan Waller 3 1 1 0  
2 19.02 *Nigel Beaven 18.88 Neil Smith 1 3 1 1   2 21.64 *Adam Mould 23.12 Rod Hawkins 0 3 1 1  
3 23.85 Kevin Locke 22.77 *Terry Howse 2 3 1 2   3 22.35 Phil Simpson 22.09 *Mick Bridle 1 3 1 2  
4 23.27 *Eamon Halfpenny 22.92 Simon Smith 1 3 1 3   4 23.01 *Lee Rose 21.89 Ian Perkins 3 2 2 2  
5 20.28 Steve Mcleod 20.31 *Paul Russell 0 3 1 4   5 23.52 Damien Fyffe 25.92 *James Withers 1 3 2 3  
6 19.65 *Pete Smith 22.95 Ken Sowerby 1 3 1 5   6 23.21 *Wayne Warren 24.73 Joe Davis 3 2 3 3  
7 23.73 Julian Fyffe 26.16 *Dave Creasey 1 3 1 6   7 23.20 Paul Stefanovic 23.11 *Jason Hills 1 3 3 4  
8 22.34 *Craig Cox 20.67 Reg Harding Jnr 3 1 2 6   8 24.70 *George Mckie 24.44 Gary Edgar 3 2 4 4  
9 21.19 Paul Orchard 17.38 *Adam Hart 3 1 3 6   9 22.22 Terry Davis 22.77 *Paul Eves 0 3 4 5  
10 23.12 *Luke Smith 20.84 Gary Blackwood 3 0 4 6   10 20.92 *Eric Harper 23.86 Mark Davis 0 3 4 6  
11 22.17 Stuart Robinson 20.20 *Matt Walton 3 2 5 6   11 24.24 Rob Allen 22.40 *Darren Woolgar 3 0 5 6  
12 20.04 Steve Sherrock 19.84 Paul Hepton 3 1 6 6   12 23.44 *Mark Day 24.11 Geoff Taylor 3 2 6 6  
        MENS 'B' RESULT 6 6           MENS 'A' RESULT 6 6  
                                  18 18  
                                       
                                       
Mens and Ladies Singles 501 up. Best of five (5) legs each set.                                      
Straight Start. Finish on a Double.