MATCH RESULTS   MATCH RESULTS
  LADIES 'B'                   LADIES 'A'                
  Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won
  F A F A   F A F A
  1 13.30 Betty Tompkins 12.30 Lorraine Horne 3 0 1 0   1 15.47 Kirsty Hayfield 13.70 Elaine Chapman 3 1 1 0
  2 12.92 Lesley Gibbs 14.45 Hayley Gatford 0 3 1 1   2 17.13 Suzanne Smith 20.00 donna Rainsley 1 3 1 1
  3 16.22 Shirley Castle 16.44 Laura McIntosh 2 3 1 2   3 15.71 Sue Smith 15.18 Sam Harding 2 3 1 2
  4 15.34 Amanda Kuling 14.34 Mandy Perry 3 2 2 2   4 15.85 Barbara Legge 15.36 Lisa Tanner 2 3 1 3
  5 20.31 Kirsty Hayfield 14.83 Fran Tresize 3 0 3 2   5 20.20 Fiona Carmichael 17.55 Glenys Laker 3 1 2 3
  6 16.76 Angie Cooke 15.32 Jill Campbell-Miles 3 2 4 2   6 17.87 Ann wakefield 14.00 Rhonda West 3 1 3 3
          LADIES 'B' RESULT 4 2           LADIES 'A' RESULT 3 3
  MENS 'B'                   MENS 'A'                
  Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Sussex Players Name Legs Won Sets Won
  F A F A   F A F A
  1 19.59 Adam Mould 18.34 Mark Davis 3 2 1 0   1 24.71 Phil Simpson 24.69 Darren Woolgar 3 2 1 0
  2 21.38 Phil Glenister 21.98 Andrew Sexton 1 3 1 1   2 23.46 Damien Kidd 25.04 Keith Price 2 3 1 1
  3 23.22 Bobby Lee 25.27 Ken Sowerby 1 3 1 2   3 27.33 Paul Farnes 25.23 Jason Hill 3 0 2 1
  4 21.67 Brendan Doherty 26.54 Ian Perkins 1 3 1 3   4 25.55 Alan Syphas 24.59 Geoff Taylor 3 2 3 1
  5 22.99 Matt circuitt 22.32 Craig Deeley 2 3 1 4   5 25.03 Lee Rose 24.39 Mike Donegan 3 2 4 1
  6 21.82 Pete Kenny 21.86 Kez Botting 2 3 1 5   6 21.79 Damien Fyffe 23.06 Rod Hawkins 3 2 5 1
  7 26.64 Kevin Locke 24.60 Paul Eves 3 1 2 5   7 28.36 Mark Day 24.59 Spencer Ellis 3 0 6 1
  8 21.80 Ricky Nathan 22.02 Simon Morris 2 3 2 6   8 26.06 Paul Stefanovic 26.08 Paul Russell 2 3 6 2
  9 22.36 Graeme Oliver 22.72 Don Stone 2 3 2 7   9 27.24 Sean Ross 27.10 Andy Derrick 3 1 7 2
  10 18.88 Lawrence Mc 17.91 Chris Gatford 2 3 2 8   10 24.69 Terry Davis 27.55 James Withers 3 2 8 2
  11 23.40 Rob Dell 22.77 Gary Edgar 0 3 2 9   11 20.01 Paul Orchard 22.67 Michael Hammond 2 3 8 3
  12 19.25 Carl Scriven 21.57 Russell Yanner 1 3 2 10   12 21.09 Pete Fennemore 22.67 Jason Yates 1 3 8 4
          MENS 'B' RESULT 2 10           MENS 'A' RESULT 8 4