MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Buckinghamshire Player Average Suffolk Legs Won Sets Won   Set Player Average Buckinghamshire Player Average Suffolk Legs Won Sets Won
F A F A   F A F A
1 14.43 Amanda Kuling 14.43 Leanne Topper 2 3 0 1   1 17.47 Kirsty Hayfield 15.77 Rossy Scriven 2 3 0 1
2 16.47 Jane Sobey 15.31 Tiff Scriven 3 2 1 1   2 16.10 Ann Wakefield 15.50 Barbara Chenery 3 1 1 1
3 15.05 Shirley Castle 15.86 Lisa Terrington 2 3 1 2   3 16.50 Kate Drake` 18.79 Nicky Doidge 0 3 1 2
4 17.03 Barbara Legge 16.17 Susan Thompson 3 2 2 2   4 15.48 Sue Smith 15.01 Jean Prewitt 1 3 1 3
5 14.81 Angie Cooke 15.82 Jan Turner 0 3 2 3   5 20.78 Suzanne Smith 20.71 Laura Cooper 2 3 1 4
6 16.10 Sarah Orchard 15.44 Leesa Woollard 3 1 3 3   6 22.43 Fiona Carmichael 21.35 Fiona Payne 3 0 2 4
        LADIES 'B' RESULT 3 3           LADIES 'A' RESULT 2 4
MENS 'B'   Saturday 27th March 2010               MENS 'A'   Sunday 28th March 2010            
Set Player Average Buckinghamshire Player Average Suffolk Legs Won Sets Won   Set Player Average Buckinghamshire Player Average Suffolk Legs Won Sets Won
F A F A   F A F A
1 24.30 Colin Hill 24.64 Phillip Westwood 0 3 0 1   1 23.51 Lee Rose 26.66 Lee Topper 1 3 0 1
2 22.22 Craig Cox 20.64 James Druitt 3 1 1 1   2 27.33 Paul Farnes 23.27 Dean Barker 3 0 1 1
3 23.26 Rob McConnell 25.05 Mark Woodger 0 3 1 2   3 20.48 Kevin Lock 21.37 Daren Wood 2 3 1 2
4 24.17 Adam Mould 24.52 Andriy Batih 3 2 2 2   4 18.51 Pete Fennemore 20.04 Dan Tatum 0 3 1 3
5 18.82 Graeme Oliver 23.01 Thomas Howling 1 3 2 3   5 21.92 Paul Stefanovic 22.79 Lee Newson 2 3 1 4
6 21.52 Delaney Hanson 20.95 Andrew Barker 1 3 2 4   6 20.68 Paul Orchard 24.32 Steve Turner 1 3 1 5
7 21.91 Pete Smith 23.00 Nick Wright 1 3 2 5   7 21.30 Sean Ross 21.00 Wayne Hammond 3 1 2 5
8 24.24 Alan Syphas 24.44 Paul Hale 3 0 3 5   8 22.17 Damien Fyffe 23.81 Andrew Gilding 1 3 2 6
9 21.78 Phil Glenister 19.33 Jon Attwater 3 0 4 5   9 22.77 Terry Davis 22.70 Ian Randles 3 0 3 6
10 20.20 Lawrence McAllinney 24.64 James Carpenter 0 3 4 6   10 24.72 Stuart Robinson 26.44 Carl Wilkins 3 2 4 6
11 26.17 Rob Dell 30.06 David Ballard Flatt 0 3 4 7   11 24.42 Phil Simpson 28.36 Andrew Meikle 0 3 4 7
12 25.27 Damien Kidd 24.12 Carl Brennan 3 1 5 7   12 22.57 John Tarbox 25.89 Daniel Willmott 2 3 4 8
        MENS 'B' RESULT 5 7           MENS 'A' RESULT 8 4
                                  14 22
BICC PLAYING RULES AND PLAYING FORMAT APPLY                                    
  * Denotes player to throw first. Draw for opponents on day.                                  
Mens and Ladies Singles 501 up. Best of five (5) legs each set.                                      
Straight Start. Finish on a Double.