MATCH RESULTS   MATCH RESULTS
    LADIES 'B'                   LADIES 'A'            
Set Player Average Bucks Players Name Player Average Pembs Players Name Legs Won Sets Won   Set Player Average Bucks Players Name Player Average Pembs Players Name Legs Won Sets Won
F A F A   F A F A
1 13.52 Sharon Howell 13.38 Tracey H Green 1 3 0 1   1 20.82 Ann Wakefield 19.32 Gemma Bowen 3 2 1 0
2 13.92 Teresa Pritchard 23.48 Rhian Griffiths 0 3 0 2   2 21.17 Fiona Carmichael 14.42 Mandy Lewis 3 0 2 0
3 14.58 Jane Sobey 14.58 Avril Evans 2 3 0 3   3 17.33 Barbara Legge 15.94 Hayley F Owens 3 1 3 0
4 13.42 Dawn Goff 12.87 Julie Williams 3 0 1 3   4 14.72 Donna Hoyle 13.99 Liz Williams 3 2 4 0
5 14.45 Sue Smith 12.77 Tracey Anger 3 0 2 3   5 18.89 Kate Drake 25.91 Julie Gore 0 3 4 1
6 15.66 Suzanne Smith 14.57 Sarah Reynolds 3 0 3 3   6 18.11 Kirsty Gibbs 17.35 Sue Phillips 3 0 5 1
        LADIES 'B' RESULT 3 3           LADIES 'A' RESULT 5 1
    MENS 'B'                   MENS 'A'            
Set Player Average Bucks Players Name Player Average Pembs Players Name Legs Won Sets Won   Set Player Average Bucks Players Name Player Average Pembs Players Name Legs Won Sets Won
F A F A   F A F A
1 22.12 Eric Harper 21.37 Andrew Evans 3 1 1 0   1 21.44 Kevin Locke 22.47 Jamie Lewis 1 3 0 1
2 23.20 Pete Smith 21.84 Craig Pope 3 1 2 0   2 26.84 Wayne Warren 21.92 Wayne Evans 3 0 1 1
3 21.28 James Shirley 20.19 Steve Castle 2 3 2 1   3 25.26 Phil Simpson 27.33 Peter John 0 3 1 2
4 23.65 Simon Parrott 23.86 Chris Jenkins 0 3 2 2   4 24.03 Sean Ross 22.86 Darren Owens 3 2 2 2
5 25.05 Lee Rose 23.38 Emyr Jones 3 0 3 2   5 29.12 Damien Fyffe 26.20 James Williams 3 2 3 2
6 23.12 Colin Hill 16.33 Gethin Williams 3 0 4 2   6 20.68 Terry Davis 20.60 Robert Coverdale 3 2 4 2
7 22.81 Karl Deacon 24.84 Sion Thomas 3 2 5 2   7 22.12 Damien Kidd 22.53 Lee Drummond 2 3 4 3
8 26.84 Julian Fyffe 20.59 Meirion Williams 3 0 6 2   8 22.28 Stuart Robinson 22.82 Clive J Lewis 2 3 4 4
9 19.78 Luke Smith 16.44 Carl Lewis 3 0 7 2   9 24.83 Ricky Nathan 27.89 Johnny Clayton 1 3 4 5
10 22.77 Steve Mcleod 20.37 Darren Owens 3 0 8 2   10 25.47 Mark Day 24.81 Sion Thomas 3 0 5 5
11 24.39 Craig Cox 23.54 Michael Blake 3 2 9 2   11 20.86 John Tarbox 20.07 Robert Hughes 3 2 6 5
12 18.79 Alan Syphas 18.68 Chris Williams 3 0 10 2   12 22.13 Adam Mould 21.56 Richard Jupp 1 3 6 6
        MENS 'B' RESULT 10 2           MENS 'A' RESULT 6 6
                                  24 12
        BICC PLAYING RULES AND PLAYING FORMAT APPLY