MATCH RESULTS   MATCH RESULTS
    LADIES 'B'                   LADIES 'A'            
Set Player Average Norfolk Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Norfolk Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 13.44 Diane Bartrum 13.90 Sue Smith 3 2 1 0   1 17.20 Lisa Garman 17.34 Kate Drake 2 3 0 1
2 15.75 Marie Nicholls 16.86 Lesley Gibbs 1 3 1 1   2 15.82 Linda Simmons 15.99 Ann Wakefield 0 3 1 2
3 15.49 Nikki Goldsmith 14.27 Jane Sobey 3 2 2 1   3 24.24 Amanda Mallett 22.81 Fiona Carmichael 3 0 1 2
4 17.82 Thelma Gosling 17.06 Sharon Howell 1 3 2 2   4 17.33 Janice Butters 16.23 Kirsty Gibbs 3 2 2 2
5 19.27 Sarah Self 18.40 Suzanne Smith 3 0 3 2   5 19.27 Dawn Standley 13.18 Sharon Howell 3 0 3 2
6 12.4 Susan Brittain 12.85 Dawn Goff 0 3 3 3   6 17.95 Steph Mudd 17.46 Donna Hoyle 3 1 4 2
        LADIES 'B' RESULT 3 3           LADIES 'A' RESULT 4 2
    MENS 'B'                   MENS 'A'            
Set Player Average Norfolk Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Norfolk Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 22.02 Charles Wilson 21.45 James Shirley 3 2 1 0   1 18.52 Ian King 17.26 Paul Farnes 3 2 1 0
2 22.43 Peter Taylor 26.84 Lee Rose 0 3 1 1   2 21.25 Phillip Carter 23.95 Damien Fyffe 1 3 1 1
3 20.84 Darren Goldsmith 20.67 Luke Smith 1 3 1 2   3 21.11 Kevin Rudling 21.83 Adam Mould 2 3 1 2
4 20.45 Adrian Siddle 22.05 Pete Smith 3 2 2 2   4 21.26 Wayne Wall 21.92 Sean Ross 2 3 1 3
5 21.22 Hamish Varnon 23.48 Damien Kidd 0 3 2 3   5 23.30 Richard Waller 20.86 Steve Mcleod 3 2 2 3
6 22.30 Conrad Moore 22.48 Colin Hill 2 3 2 4   6 24.90 Paul Daniels 27.07 Mark Day 1 3 2 4
7 21.89 William Warpole 22.58 Paul Orchard 3 1 3 4   7 24.25 Vincent Mudd 19.99 Kevin Locke 3 1 3 4
8 23.35 Craig Newman 24.04 Alan Syphas 3 2 4 4   8 25.95 Richard Palmer 23.82 John Tarbox 3 1 4 4
9 20.57 Daniel Mock 19.70 Craig Cox 3 1 5 4   9 27.33 Andrew Mallett 24.63 Phil Simpson 3 0 5 4
10 20.20 Colin Halliday 20.17 Karl Deacon 1 3 5 5   10 27.49 James Hubbard 25.54 Stuart Robinson 3 1 6 4
11 20.57 Kevin Cushing 24.18 Julian Fyffe 2 3 5 6   11 24.24 Tony Chapman 20.18 Wayne Warren 3 0 7 4
12 18.98 Kevin Walpole 21.35 Eric Harper 2 3 5 7   12 22.32 Will Harwood 24.78 Terry Davis 3 2 8 4
        MENS 'B' RESULT 5 7           MENS 'A' RESULT 8 4
                                  20 16
        BICC PLAYING RULES AND PLAYING FORMAT APPLY