MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Buckinghamshire Players Name Player Average Norfolk Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Norfolk Players Name Legs Won Sets Won
F A F A   F A F A
1 13.69 Angie Cooke 17.68 Linda Simmons 0 3 0 1   1 17.30 Ann Wakefield 17.28 Dawn Standley 0 3 0 1
2 15.99 Freda Rose 14.45 Diane Bartum 3 1 1 1   2 14.58 Sue Smith 14.08 Roz Bulmer 3 2 1 1
3 17.90 Shirley Castle 15.84 Sarah Self 3 1 2 1   3 19.47 Kirsty Hayfield 21.59 Amanda Mallett 2 3 1 2
4 22.77 Sarah Orchard 16.22 Christine Woolston 3 0 3 1   4 18.65 Sarah Orchard 20.59 Stephanie Mudd 0 3 1 3
5 16.63 Suzanne Smith 14.44 Lisa Garman 3 1 4 1   5 24.24 Fiona Carmichael 20.15 Janice Butters 3 0 2 3
6 17.26 Jane Sobey 16.21 Susan Bittain 3 1 5 1   6 16.89 Barbara Legge 16.83 Mary Jolly 2 3 2 4
        LADIES 'B' RESULT 5 1           LADIES 'A' RESULT 2 4
MENS 'B'   Saturday 8th May 2010               MENS 'A'   Sunday 9th May 2010            
Set Player Average Buckinghamshire Players Name Player Average Norfolk Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Norfolk Players Name Legs Won Sets Won
F A F A   F A F A
1 26.37 Eamon Halfpenny 23.04 Ian King 3 0 1 0   1 18.62 Craig Cox 20.36 Will Harwood 1 3 0 1
2 19.22 Rob McConnell 17.11 Kelvin Self 1 3 1 1   2 23.83 Sean Ross 23.30 Barrie Webb 3 1 1 1
3 28.36 Kevin Locke 23.72 James Hubbard 3 0 2 1   3 21.32 Eric Harper 25.05 Wayne Wall 0 3 1 2
4 22.76 Adam Mould 23.48 Julian Ray 0 3 2 2   4 22.52 Lee Rose 22.20 Gary Butcher 3 2 2 2
5 24.35 Pete Smith 28.00 Philip Carter 1 3 2 3   5 22.83 Paul Stefanovic 20.13 Vincent Mudd 3 1 3 2
6 20.48 Alan Syphas 25.05 Kevin Walpole 0 3 2 4   6 25.48 Colin Hill 27.08 Richard Palmer 3 2 4 2
7 19.55 Phil Glenister 21.55 William Walpole 2 3 2 5   7 25.52 Terry Davis 26.30 Tony Chapman 2 3 4 3
8 22.63 Roy Pryor 27.83 Vic Hubbard 0 3 2 6   8 24.88 John Tarbox 23.49 Richard Waller 3 1 5 3
9 23.18 Delaney Hanson 22.68 Darren Goldsmith 2 3 2 7   9 21.11 Damien Fyffe 21.98 Jason Lovett 1 3 5 4
10 20.59 Billy Ratcliffe 19.91 Stuart Welham 3 0 3 7   10 24.22 Paul Farnes 25.43 Paul Daniels 2 3 5 5
11 26.40 Stuart Robinson 23.73 Dan Mock 3 2 4 7   11 27.77 Phil Simpson 21.76 Martin Sheldon 3 1 6 5
12 26.28 Paul Orchard 21.75 Mathew Elmar 3 1 5 7   12 23.38 Damien Kidd 24.08 Andrew Mallett 3 2 7 5
        MENS 'B' RESULT 5 7           MENS 'A' RESULT 7 5
            19 17
BICC PLAYING RULES AND PLAYING FORMAT APPLY        
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.        
Straight Start. Finish on a Double.