Buckinghamshire   London         Buckinghamshire   London    
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Sue Smith 3 15.70 Joanne Deamer 1 14.22 1 Carol Trevorrow 3 20.24 Sue Baker 2 18.53
2 Jackie Hampshire 3 19.78 Marie O'Brien 0 14.07 2 Kate Drake 3 18.98 Jackie Saunders 2 17.00
3 Gina Watts 3 14.32 Tammy Mckenzie 1 13.41 3 Karen Lan 3 15.82 Tina Hamilton 0 15.47
4 Amanda Kuling 3 14.74 Tracey Fowell 2 13.92 4 Ann Wakefield 3 18.78 Sandra Mcelroy 1 16.37
5 Lynda Parrin 1 14.43 Wendy Church 3 16.03 5 Fiona Carmichael 3 20.77 Dee Belcher 1 19.95
6 Suzanne Smith 3 21.54 Angie Graham 2 21.17 6 Barbara Legge 1 16.81 Lynn Biondini 3 17.56
  5     1     5     1  
Saturday 21st January 2006   Sunday 22nd January 2006  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Delaney Hanson 0 17.06 Paul Bedward 3 19.78 1 Paul Farnes 0 19.02 Peter Dillingham 3 21.78
2 Howard Leftley 3 20.33 Luke Langley 2 19.72 2 Eric Harper 3 22.52 Paul Bedward 2 22.37
3 John Tarbox 2 22.56 Ian Dawson 3 25.47 3 Dave Babb 3 23.48 Paul Wright 1 23.51
4 Matt Circuitt 1 22.33 Andy Sams 3 23.54 4 Tony Moore 1 26.00 Robby Morris 3 24.45
5 John Barnett 3 28.36 Ian Oleszko 0 26.20 5 Phil Simpson 0 27.56 Richie Davies 3 28.90
6 Peter Harris 3 23.86 Stuart Smith 0 21.82 6 Ian Wise 2 23.38 Ian Mcneill 3 26.52
7 Andy Barr 3 21.61 Paul Hackett 1 22.85 7 Mat Caste 1 22.23 John Saunders 3 23.20
8 Mark Stocker 3 21.59 Danny Winmill 1 21.16 8 Lee Rose 0 25.06 Stuart Pickles 3 26.84
9 Craig Cox 2 24.55 Mike Giesen 3 26.87 9 Damian Fyffe 3 27.83 Jimmy Foster 0 24.65
10 Nigel Beaven 2 22.55 Dave Goodwin 3 22.47 10 Joe Palmer 3 24.86 Paul Doherty 2 24.66
11 Terry Browne 3 25.05 Darren Barnes 0 20.33 11 Mark Leather 3 24.43 Alan Hardy 1 25.73
12 Jason Knibbs 3 20.81 Tony Hamit 2 22.37 12 Tony Davies 3 27.83 Paul Killington 0 22.14
  7     5     6     6  
  Buckinghamshire 23 London   13