MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Lincolnshire Player Average Buckinghamshire Legs Won Sets Won   Set Player Average Lincolnshire Player Average Buckinghamshire Legs Won Sets Won
F A F A   F A F A
1 19.27 Emma Tomlinson 14.96 Angie Cooke 3 0 1 0   1 18.11 Claire Ball 16.73 Sue Smith 3 0 1 0
2 17.64 Dawn Chilton 19.27 Barbara Legge 0 3 1 1   2 17.96 Diane Wilkinson 19.55 Kirsty Hayfield 2 3 1 1
3 18.16 Anne Chilton 19.03 Shirley Castle 0 3 1 2   3 20.49 Shelley Bontoft Gash 21.09 Ann Wakefield 3 1 2 1
4 15.47 Shelley Bontoft Gash 14.63 Jane Sobey 2 3 1 3   4 20.14 Paula Jacklin 23.87 Fiona Carmichael 1 3 2 2
5 16.77 Michelle Creasey 16.90 Suzanne Smith 2 3 1 4   5 20.74 Dawn Wright 18.98 Kate Drake 3 1 3 2
6 15.55 Julie Boyles 13.87 Sarah Orchard 3 2 2 4   6 17.77 Rowena Watson 20.02 Barbara Legge 1 3 3 3
        LADIES 'B' RESULT 2 4           LADIES 'A' RESULT 3 3
MENS 'B'   Saturday 24th April 2010               MENS 'A'   Sunday 25th April 2010            
Set Player Average Lincolnshire Player Average Buckinghamshire Legs Won Sets Won   Set Player Average Lincolnshire Player Average Buckinghamshire Legs Won Sets Won
F A F A   F A F A
1 26.74 Martin Bell 25.35 Rob McConnell 3 1 1 0   1 25.02 Rick Hunter 26.36 Damien Fyffe 2 3 0 1
2 23.86 Mark Gray 23.25 Eamon Halfpenny 3 0 2 0   2 24.01 Duncan Hunt 25.08 Lee Rose 1 3 0 2
3 20.78 Mick Ray 23.13 Eric Harper 1 3 2 1   3 25.05 Simon Stainton 20.75 Alan Syphas 3 0 1 2
4 22.06 Andy Bingham 23.77 Craig Cox 1 3 2 2   4 20.31 Carl Abbiss 18.45 Stuart Robinson 3 0 2 2
5 22.96 Neil Smith 20.80 Rob Dell 3 1 3 2   5 22.77 Scott Bennett 18.94 Adam Mould 3 0 3 2
6 25.91 Des Houlton 21.26 Roy Pryor 3 0 4 2   6 24.27 Ian Frame 22.36 Sean Ross 3 1 4 2
7 25.47 Carl Abbiss 22.87 Kevin Lock 3 0 5 2   7 21.78 Dean Baker 21.47 Damien Kidd 3 0 5 2
8 20.16 Jon Bywater 18.89 Paul Orchard 3 1 6 2   8 23.38 Leon Bailey 21.58 Paul Farnes 3 2 6 2
9 24.68 Nathan Careless 23.86 Colin Hill 0 3 6 3   9 24.24 Jamie Robson 23.13 Paul Stefanovic 3 0 7 2
10 23.55 Scott Bennett 20.32 Pete Smith 3 2 7 3   10 28.90 Steve Hamill 25.10 John Tarbox 3 0 8 2
11 25.05 Mark Horspool 23.35 Delaney Hanson 3 0 8 3   11 21.18 Neil Smith 24.24 Terry Davis 0 3 8 3
12 23.80 Martin Richards 21.89 Phil Glenister 1 3 8 4   12 21.69 Graham McFarlane 21.40 Eric Harper 2 3 8 4
        MENS 'B' RESULT 8 4           MENS 'A' RESULT 8 4
                                  21 15
BICC PLAYING RULES AND PLAYING FORMAT APPLY                                    
  * Denotes player to throw first. Draw for opponents on day.                                  
Mens and Ladies Singles 501 up. Best of five (5) legs each set.                                      
Straight Start. Finish on a Double.