Hertfordshire     Buckinghamshire       Hertfordshire     Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Tracy Dobson 3 16.15 Lynda Parrin 1 14.19 1 Kathy Wrenn 2 15.76 Karen Lan 3 16.23
2 Christine Cook 3 16.73 Amanda Kuling 2 17.31 2 Jane Phillips 3 21.17 Barbara Legge 0 18.86
3 Joanne Kitchen 2 18.16 Carol Trevorrow 3 18.48 3 Linda Searle 3 20.04 Jackie Hampshire 1 17.10
4 Jane Phillips 3 18.79 Suzanne Smith 0 18.85 4 Jill Theobald 0 14.77 Kate Drake 3 16.52
5 Diane Boland 3 15.15 Carole Parrin 2 14.48 5 Lynn Taylor 1 16.17 Fiona Carmichael 3 18.32
6 Sue Burden 1 15.14 Sue Smith 3 17.26 6 Rita Brownless 2 15.70 Ann Wakefield 3 16.43
  4     2     2     4  
Saturday 8th October 2005   Sunday 9th October 2005  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Damian Green 3 26.84 James Wiggins 0 21.77 1 Preben Krabben 2 27.55 Joe Palmer 3 31.44
2 Kim Wiffen 2 23.28 Phil Simpson 3 24.94 2 Mark Elliot 3 25.02 Lee Rose 2 24.19
3 Ron Green 3 23.83 John Barnett 1 21.17 3 Ian Clarkson 3 24.72 Nigel Beaven 1 19.13
4 Barry Davies 1 23.94 Mark Amos 3 24.35 4 John Aylott 1 24.68 Tony Davies 3 27.11
5 Andrew Burden 3 22.35 Andy Parrin 1 22.94 5 Richie Cooper 2 24.16 Dave Babb 3 23.62
6 Stuart Willey 2 26.02 Tony Moore 3 27.63 6 Mark Woodhams 0 24.68 Eric Harper 3 25.47
7 Steve Hartley 3 26.19 Mark Stocker 1 22.27 7 Peter Brown 2 25.30 Mike Smith 3 26.79
8 Martin Best 2 24.31 Ade Vallance 3 21.77 8 Gary Barnett 3 23.11 Damien Fyffe 2 24.76
9 Peter Kosmalski 3 25.51 Jason Knibbs 1 25.00 9 Tony Tarry 2 24.53 Ian Wise 3 24.57
10 Michael Mcnally 3 26.84 Craig Cox 0 21.04 10 Steve Reed 0 20.58 Paul Farnes 3 23.86
11 Graham Wilson 3 22.84 Peter Harris 1 22.31 11 Steve Pettican 3 26.37 Matt Caste 0 21.72
12 John Marshall 3 23.14 Paul Stefanovic 1 23.05 12 John Blair 0 22.44 Mark Leather 3 26.84
  8     4     4     8  
  Hertfordshire   18 Buckinghamshire 18