MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Herts Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Herts Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 14.47 Lynne taylor 15.49 Sarah Orchard 0 3 0 1   1 18.96 Jodie Varney 19.52 Ann wakefield 0 3 0 1
2 17.33 Helen Talbot 17.36 Shirley Castle 2 3 0 2   2 20.27 Sharon Cowell 21.09 Suzanne Smith 2 3 0 2
3 17.73 Gail Davies 18.53 Sue Smith 1 4 0 3   3 19.45 Jane Phillips 19.52 Barbara Legge 3 2 1 2
4 19.25 Kathy Ovens 15.22 Angie Cooke 3 1 1 3   4 17.62 Janet Driscoll 22.43 Kirsty Hayfield 0 3 1 3
5 16.70 Rita Brownless 12.28 Jane Sobey 3 0 2 3   5 19.43 Debbie Essam 18.53 Fiona Carmichael 2 3 1 4
6 13.97 Lorraine Mckenna 12.69 Amanda Kuling 3 1 3 3   6 13.58 Jo Brosnan 16.52 Kate Drake 0 3 1 5
        LADIES 'B' RESULT 3 3           LADIES 'A' RESULT 1 5
MENS 'B'   Saturday 6th March 2010               MENS 'A'   Sunday 7th March 2010            
Set Player Average Herts Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Herts Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 23.34 David Valentine 23.15 Roy Pryor 3 1 1 0   1 26.40 Mark Elliott 24.25 Phil Simpson 3 2 1 0
2 25.52 Damian Green 24.86 Eamon Halfpenny 3 2 2 0   2 26.84 George Wilkinson 23.24 Stuart robinson 3 0 2 0
3 22.43 Barry Grant 20.89 Rob Dell 3 0 3 0   3 19.45 Daniel Ovens 19.94 Sean Ross 3 1 3 0
4 19.49 Dan Mitchell 20.43 Pete Smith 2 3 3 1   4 27.17 Dave Meader 31.08 Terry Davis 2 3 3 1
5 23.48 Peter Brown 19.37 Phil Glenister 3 0 4 1   5 26.37 Robin Wigg 23.75 Kevin Locke 3 0 4 1
6 20.21 Steve Currant 21.30 Graeme Oliver 3 2 5 1   6 23.95 John Blair 21.75 Damien Fyffe 3 1 5 1
7 20.11 Alfie Smith 24.34 Craig Cox 1 3 5 2   7 25.08 Michael Ovens 22.33 John Tarbox 3 2 6 1
8 21.85 John Creed 21.78 Rob McConnell 3 2 6 2   8 25.19 Ian Clarkson 27.40 Lee Rose 1 3 6 2
9 22.22 Mark Woodhams 22.22 Pete Kenny 3 1 7 2   9 23.48 Steve Hartley 22.24 Paul Farnes 3 0 7 2
10 19.88 Steve Davis 19.01 Adam Mould 3 1 8 2   10 25.65 John Mcguirk 23.03 Paul Orchard 3 2 8 2
11 25.95 Alex Hogg 21.05 Alan Syphas 3 1 9 2   11 23.48 Peter Kosmalski 22.10 Pete Fennemore 3 0 9 2
12 21.09 Steve Flowerdew 20.80 Delaney Hanson 2 3 9 3   12 22.32 Tony Tarry 22.53 Paul Stefanovic 3 1 10 2
        MENS 'B' RESULT 9 3           MENS 'A' RESULT 10 2
            23 13
BICC PLAYING RULES AND PLAYING FORMAT APPLY        
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.        
Straight Start. Finish on a Double.