MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Gwynedd Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Gwynedd Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 14.51 Michelle Williams 15.34 Donna Hoyle 2 3 0 1   1 18.70 Jacky Blanks 19.21 Fallon Sherrock 2 3 0 1
2 12.22 Lucille Green 12.29 Sue Smith 3 0 1 1   2 16.52 Loll Abley 14.00 Felicia Sherrock 3 0 1 1
3 16.02 Sandie Roberts 14.65 Sharon Howell 3 1 2 1   3 19.04 Lisa Hughes 18.64 Barbara Legge 2 3 1 2
4 16.30 Cerian Prysor 15.87 Janet Weedon 3 1 3 1   4 18.19 Gaynor Williams 18.22 Kate Drake 3 2 2 2
5 16.35 Bethan Roberts 19.52 Jane Sobey 0 3 3 2   5 17.97 Susan Davies 18.74 Kirsty Gibbs 3 1 3 2
6 15.34 Chrissie Halliday 14.67 Dawn Goff 3 1 4 2   6 15.63 Jacky Leggatt 17.89 Ann Wakefield 0 3 3 3
        LADIES 'B' RESULT 4 2           LADIES 'A' RESULT 3 3
MENS 'B'   Saturday 8th October 2011               MENS 'A'   Sunday 9th October 2011            
Set Player Average Gwynedd Players Name Player Average Bucks Players Name Legs Won Sets Won   Set Player Average Gwynedd Players Name Player Average Bucks Players Name Legs Won Sets Won
F A F A   F A F A
1 21.22 Jake Yates 20.78 Craig Cox 3 2 1 0   1 21.25 Daffyd Williams 19.89 Wayne Warren 3 1 1 0
2 22.59 Elwyn Jones 23.19 Luke Smith 1 3 1 1   2 24.19 Nick Jones 25.20 Paul Stefanovic 3 2 2 0
3 21.87 Bryan Hughes 22.17 Roy Pryor 2 3 1 2   3 27.65 Carwyn Jones 27.09 Phil Simpson 3 2 3 0
4 17.99 Bryn Hughes 18.01 Liam Morris 2 3 1 3   4 30.44 Barry Tym 23.21 Stuart Robinson 3 1 4 0
5 17.99 Clifford Jones 20.59 Julian Fyffe 2 3 1 4   5 21.94 Warren Green 23.18 Mark Day 1 3 4 1
6 22.64 Gavin Price 19.62 Paul Orchard 3 1 2 4   6 25.79 Heber Thomas 23.49 Lee Rose 3 1 5 1
7 18.85 Simon Bradley 19.79 Karl Deacon 3 1 3 4   7 20.20 David Morris 20.29 Sean Ross 2 3 5 2
8 23.32 Paul Redmond 23.38 Pete Smith 2 3 3 5   8 20.31 James Dorenbos 19.72 John Tarbox 3 0 6 2
9 20.71 Arwel Griffths 20.05 Steve Sherrock 2 3 3 6   9 19.48 Ifor Davies 19.73 George Mckie 3 1 7 2
10 22.10 Dylan Williams 20.86 Eddie Ford 3 0 4 6   10 30.06 Martin Phillips 25.96 Terry Davis 3 0 8 2
11 20.59 Kelvin Ducklin 20.35 Steve Mcleod 3 0 5 6   11 22.10 Phillip Smith 18.23 Adam Mould 3 0 9 2
12 23.57 Stephen Roberts 20.63 Eamon Halfpenny 3 2 6 6   12 26.81 Trefor Lloyd 28.00 Damien Fyffe 3 2 10 2
        MENS 'B' RESULT 6 6           MENS 'A' RESULT 10 2
            23 13
BICC PLAYING RULES AND PLAYING FORMAT APPLY        
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.        
Straight Start. Finish on a Double.