MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Buckinghamshire Players Name Player Average Gwynedd Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Gwynedd Players Name Legs Won Sets Won
F A F A   F A F A
1 13.94 Irene Fuller 14.51 Patricia Bailey 1 3 0 1   1 19.68 Fiona Carmichael 20.31 Sue Davies 1 3 0 1
2 13.73 Freda Rose 14.74 Bethan Roberts 0 3 0 2   2 18.56 Barbara Legge 14.16 Jacky Blanks 3 0 1 1
3 15.15 Shirley Castle 16.52 Sandie Roberts 0 3 0 3   3 16.23 Kirsty Gibbs 16.95 Michelle Williams 3 2 2 1
4 13.79 Donna Hoyle 12.30 Lucille Green 3 0 1 3   4 15.03 Sue Smith 14.61 Jaqueline Leggatt 1 3 2 2
5 15.18 Sharon Howell 14.55 Jane Brownley 3 2 2 3   5 17.69 Ann Wakefield 18.06 Gaynor Williams 3 1 3 2
6 17.51 Suzanne Smith 17.54 Cerian Prysor 2 3 2 4   6 16.34 Kate Drake 16.43 Cerian Prysor 3 0 4 2
        LADIES 'B' RESULT 2 4           LADIES 'A' RESULT 4 2
MENS 'B'   Saturday 2nd October 2010               MENS 'A'   Sunday 3rd October 2010            
Set Player Average Buckinghamshire Players Name Player Average Gwynedd Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Gwynedd Players Name Legs Won Sets Won
F A F A   F A F A
1 22.90 Alan Syphas 20.81 Simon Bradley 2 3 0 1   1 24.91 Colin Hill 21.33 Clive Davies 3 1 1 0
2 24.20 Ricky Nathan 23.64 Andrew Jones 3 2 1 1   2 22.02 Tim Tricker 21.39 Dafydd Williams 1 3 1 1
3 19.38 Pete Smith 23.41 Ifor Davies 2 3 1 2   3 22.90 Paul Stefanovic 22.77 Charles Stimpson 0 3 1 2
4 22.21 Sean Ross 21.70 Warren Green 2 3 1 3   4 27.11 Damien Kidd 27.72 Phillip Smith 3 1 2 2
5 20.12 Andy Douglas 18.69 William Elphick 3 1 2 3   5 22.43 Lee Rose 21.32 carwyn Jones 3 0 3 2
6 21.72 Steve Mcleod 22.32 Stephen Roberts 2 3 2 4   6 22.77 Tony Davies 22.52 James Dorenbos 3 0 4 2
7 21.43 Rob Allen 20.11 Nick Jones 1 3 2 5   7 22.16 Paul Farnes 19.70 Paul Hankin 3 1 5 2
8 25.27 Stuart Robinson 23.95 Gareth Jones 3 2 3 5   8 24.87 Pete Fisher 22.75 Heber Thomas 3 1 6 2
9 23.62 Kevin Locke 21.54 Barry Tym 3 1 4 5   9 24.09 Terry Davis 26.14 Aled Jones 2 3 6 3
10 21.43 Dean Jordan 21.55 Steven Williams 3 1 5 5   10 22.52 Damien Fyffe 21.80 David Morris 3 2 7 3
11 25.05 Adam Mould 23.46 Dylan Williams 3 2 6 5   11 25.75 John Tarbox 27.33 Martin Phillips 0 3 7 4
12 25.05 Paul Orchard 20.82 elwyn Jones 3 0 7 5   12 21.70 Phil Simpson 21.27 Dylan Williams 3 2 8 4
        MENS 'B' RESULT 7 5           MENS 'A' RESULT 8 4
            21 15
BICC PLAYING RULES AND PLAYING FORMAT APPLY        
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.        
Straight Start. Finish on a Double.