Buckinghamshire   Surrey       Buckinghamshire   Surrey  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 L Gibbs 2 15.07 A Frewin 3 14.64 1 K Drake 3 18.54 B Auzins 1 15.88
2 L Williams 3 18.93 D Webb 1 15.24 2 A Wakefield 0 17.27 M Russell 3 17.89
3 A Kuling 0 15.27 J Shephard 3 17.28 3 K Lan 2 21.58 A Jones 3 23.78
4 H Webster 3 15.18 A Young 0 14.99 4 C Trevorrow 3 15.09 S Cullip 2 17.55
5 B Legge 1 15.39 T Blake 3 16.86 5 J Hampshire 2 15.67 J Austin 3 14.45
6 S King 1 14.58 C Lee 3 15.95 6 F Carmichael 3 21.17 C Skeman 0 19.74
  2     4     3     3  
Saturday 24th April 2004   Sunday 25th April 2004  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 D Heron 1 16.69 S Hayes 3 18.18 1 J Palmer 2 25.63 J Stephenson 3 26.14
2 A Vallance 2 21.63 A Hopkins 3 21.62 2 M Day 1 25.35 K Benson 3 24.96
3 N Beaven 3 21.92 T Dersley 2 23.95 3 D Fyffe 3 22.28 P Smith 1 21.05
4 P Simpson 0 20.10 C Gallagher 3 21.47 4 M Leather 2 29.11 G Bravery 3 30.08
5 R Pryor 0 25.67 S Lovett 3 26.54 5 J Tarbox 1 23.15 G Creamer 3 28.68
6 P Minns 3 27.33 J Turner 0 22.72 6 M Smith 3 26.37 P Arnold 0 22.83
7 P Farnes 3 25.05 J Skehan 0 22.05 7 S Dutton 2 26.92 J Mann 3 27.40
8 I Wise 3 23.86 D Norton 0 18.03 8 L Rose 1 25.07 R Kitching 3 25.86
9 P Stefanovic 1 21.35 K Winter 3 20.83 9 T Moore 1 23.49 G Ledger 3 25.90
10 E Harper 3 22.68 T Cartwright 2 22.66 10 P Minns 3 22.68 S Lovett 2 24.51
11 C Cox 1 20.23 W Thurlow 3 20.99 11 D Babb 3 26.72 A Gillam 2 27.38
12 M Caste 3 25.39 D Archer 1 22.97 12 D Williamson 2 22.48 C Ramsay 3 22.55
  6     6     4     8  
  Buckinghamshire 27 Surrey 12