U18 Male            
Set Ave Essex Ave Bucks Legs Legs Sets Sets
1 19.25 R. Haydon 17.71 J. Arnold 2 1 1 0
2 16.98 J. Russell 14.28 S. King 2 0 2 0
3 14.85 B. Kent 14.68 L. Maughan 2 1 3 0
4 15.66 T. Wilson 13.05 G. Pritchard 2 0 4 0
5 18.99 A. Gwilliam 18.56 C. O'Neill 0 2 4 1
6 18.91 G. Cove 15.02 S. Carter 2 0 5 1
7 21.89 J. Ellis 20.43 J. Pride 2 1 6 1
8 21.00 B. Halls 25.05 L. Rhodes 0 2 6 2
9 12.22 L. Fairclough 11.01 M. Pritchard 2 0 7 2
    Best of 3 Legs 501     14 7 7 2
    U21 Female            
Set Ave Essex Ave Bucks Legs Legs Sets Sets
1 11.10 R. Baldwin 10.96 R. Smith 1 2 0 1
2 19.27 S. Ellis 15.98 N. Patterson 2 0 1 1
3 11.93 C. Halls 10.58 K. Winfield 2 0 2 1
Best of 3 Legs 501 5 2 2 1
    U21 Male            
Set Ave Essex Ave Bucks Legs Legs Sets Sets
1 18.33 S. Davidson 14.44 J. Hill 3 0 1 0
2 20.75 A. Currvan 21.73 M. Gallagher 2 3 1 1
3 18.14 J. Jennings 18.53 L. Murnane 2 3 1 2
4 16.53 D. Bowers 14.73 R. Chapman 3 1 2 2
5 27.03 D. Browning 20.23 T. Murray 3 1 3 2
Best of 5 Legs 501 13 8 3 2