MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Buckinghamshire Players Name Player Average Devon Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Devon Players Name Legs Won Sets Won
F A F A   F A F A
1 15.84 Shirley Castle 14.03 Annette Lord 3 2 1 0   1 16.54 Barbara Legge 17.48 *Chris Kinnaird 0 3 0 1
2 13.92 *Angie Cooke 13.68 Trish Penberthy 3 0 2 0   2 18.09 *Ann Wakefield 18.74 Tracey Ware 3 2 1 1
3 19.58 Sue Smith 17.48 *Joyce Wilson 3 0 3 0   3 18.78 Kirsty Hayfield 20.88 *Karen Atkinson 0 3 1 2
4 14.62 *Sarah Orchard 17.86 Marie Martin 2 3 3 1   4 19.46 *Kate Drake 21.17 Jane Wiltshare 1 3 1 3
5 13.53 Amanda Kuling 14.32 *Carole Norman 3 1 4 1   5 20.21 Suzanne Smith 20.60 *Meryl Dennis 1 3 1 4
6 14.74 *Jane Sobey 14.72 Chris Harding 3 0 5 1   6 18.64 *Fi Carmichael 17.64 Mich Andrews 3 1 2 4
        LADIES 'B' RESULT 5 1           LADIES 'A' RESULT 2 4
MENS 'B'   Saturday 13th Feb 2010               MENS 'A'   Sunday 14th Feb 2010            
Set Player Average Buckinghamshire Players Name Player Average Devon Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Devon Players Name Legs Won Sets Won
F A F A   F A F A
1 24.81 Pete Kenny 24.58 *Chris Hunt 2 3 0 1   1 23.08 Lee Rose 23.33 *John Imrie 3 1 1 0
2 20.20 *Graeme Oliver 20.47 Stefan Peake 3 2 1 1   2 24.24 *Stuart Robinson 28.36 Andrew Jackson 0 3 1 1
3 24.24 Rob McConnell 20.70 Anthony Hayman 3 0 2 1   3 20.88 Phil Simpson 19.26 *Trevor Perry 3 0 2 1
4 20.10 *Phil Glenister 18.63 Paul Godbeer 3 2 3 1   4 25.19 *Sean Ross 25.74 Richard Dennis 2 3 2 2
5 26.24 Lee Rose 25.64 *Ryan Searle 3 1 4 1   5 19.62 Alan Syphas 25.88 *Peter Rice 2 3 2 3
6 22.17 *Adam Mould 19.80 Graham Roberts 3 2 5 1   6 26.19 *Damien Fyffe 26.47 Andrew Steed 3 2 3 3
7 22.56 Roy Pryor 23.70 *Ian Knight 2 3 5 2   7 21.18 Paul Stefanovic 23.86 *Andrew Taylor 0 3 3 4
8 19.76 *Craig Cox 20.59 Paul Milford 0 3 5 3   8 24.58 *John Tarbox 24.65 John Lakeman 3 2 4 4
9 24.06 Law McAllinney 25.08 *Jason Hill 3 1 6 3   9 20.58 Paul Orchard 23.48 *Matt Dickinson 0 3 4 5
10 21.42 *Eam Halfpenny 26.11 Roger Wright 1 3 6 4   10 23.86 *Kevin Locke 26.37 Mike Edwards 0 3 4 6
11 26.19 Pete Fennemore 25.03 *Liam Coyne 3 1 7 4   11 20.83 Paul Farnes 23.55 *Lee Watts 1 3 4 7
12 22.06 *Rob Dell 19.46 Michael Price 3 1 8 4   12 24.64 *Terry Davis 22.09 Mike Beal 3 0 5 7
        MENS 'B' RESULT 8 4           MENS 'A' RESULT 5 7
            20 16
BICC PLAYING RULES AND PLAYING FORMAT APPLY        
* Denotes player to throw first. Draw for opponents on day.
Mens and Ladies Singles 501 up. Best of five (5) legs each set.      
Straight Start. Finish on a Double.