MATCH RESULTS   MATCH RESULTS
LADIES 'B'                   LADIES 'A'                
Set Player Average Buckinghamshire Players Name Player Average Berkshire Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Berkshire Players Name Legs Won Sets Won
F A F A   F A F A
1 13.79 Angie Cooke 13.42 *Chris Ruffel 3 1 1 0   1 19.17 Ann Wakefield 16.25 Ann Llewelyn 3 1 1 0
2 15.44 * Amanda Kuling 14.48 Jackie Walford 1 3 1 1   2 17.55 Barbara Legge 17.28 Louise Lawrence 0 3 1 1
3 16.54 Sue Smith 15.17 * Carole Holroyd 3 1 2 1   3 12.22 Suzanne Smith 12.21 Greta Darling 3 0 2 1
4 12.82 * Sarah Orchard 14.59 Helen Spalding 3 1 3 1   4 16.37 Kate Drake 16.43 Jo Sibley 3 2 3 1
5 15.19 Jane Sobey 19.27 * Kate Denton 0 3 3 2   5 15.82 Kirsty Hayfield 16.84 Louise Walford 2 3 3 2
6 19.11 * Shirley Castle 16.96 Camilla Karkaria 3 2 4 2   6 19.05 Fiona Carmichael 17.00 Angela Hogan 3 1 4 2
        LADIES 'B' RESULT 4 2           LADIES 'A' RESULT 4 2
MENS 'B'                   MENS 'A'                
Set Player Average Buckinghamshire Players Name Player Average Berkshire Players Name Legs Won Sets Won   Set Player Average Buckinghamshire Players Name Player Average Berkshire Players Name Legs Won Sets Won
F A F A   F A F A
1 22.84 Paul Orchard 21.88 * Kevin Cassidy 3 1 1 0   1 24.36 Terry Davis 24.41 *Geoff Heath 2 3 0 1
2 21.49 * Pete Smith 22.50 Lee Drinkwater 2 3 1 1   2 21.67 *John Tarbox 24.38 Peter Evison 1 3 0 2
3 22.19 Adam Mould 21.43 * Paul O'Shea 3 1 2 1   3 23.95 Damien Fyffe 24.64 *Stephen Rose 0 3 0 3
4 22.55 * Rob Dell 20.68 Ken Partington 3 2 3 1   4 27.83 *Paul Stefanovic 22.53 Craig Griffiths 3 0 1 3
5 18.17 Rob McConnell 19.64 * Shane Harvey 2 3 3 2   5 26.37 Mark Day 25.17 *Paul Snowsill 2 3 1 4
6 21.83 * Pete Kenny 21.35 Paul Luker 3 2 4 2   6 24.57 *Kevin Locke 26.84 Steve Greene 0 3 1 5
7 20.83 Ricky Nathan 23.48 * Pete Fisher 0 3 4 3   7 22.02 Phil Simpson 30.06 *Gary Hawkins 0 3 1 6
8 20.94 * Eamon Halfpenny 21.91 Roy Barton 1 3 4 4   8 16.48 *Lee Rose 21.78 Paul Roe 0 3 1 7
9 19.02 Roy Pryor 21.61 * Andy Saunders 1 3 4 5   9 29.04 Paul Farnes 28.43 *Paul Hogan 3 2 2 7
10 22.61 * Phil Glenister 23.13 Billy Brazil 3 2 5 5   10 23.01 *Sean Ross 26.51 Joe Lacey 1 3 2 8
11 18.17 Brendan Doherty 19.59 * Kevin Morley 1 3 5 6   11 24.64 Alan Syphas 22.55 *Scott Lovett 3 0 3 8
12 22.56 * Damien Kidd 22.53 Dan Woodcraft 2 3 5 7   12 17.14 *Phil Glenister 22.77 Mark Hardwick 0 3 3 9
        MENS 'B' RESULT 5 7           MENS 'A' RESULT 3 9
                                     
BICC PLAYING RULES AND PLAYING FORMAT APPLY                                    
  * Denotes player to throw first. Draw for opponents on day.                                  
Mens and Ladies Singles 501 up. Best of five (5) legs each set.                                      
Straight Start. Finish on a Double.