Buckinghamshire   Glamorgan       Buckinghamshire   Glamorgan  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Helen Webster 3 25.47 Julie Davies 0 16.30 1 Fiona Carmichael 0 17.43 Iris Powell 3 19.52
2 Jackie Hampshire 3 19.27 Michelle Edwards 0 16.49 2 Karen Lan 0 18.94 Helen Lewis 3 23.11
3 Lynda Parrin 2 13.96 Judith Thomas 3 14.14 3 Kate Drake 3 17.65 Chris Yews 1 14.68
4 Suzanne Smith 3 16.81 Babs Aherne 0 15.50 4 Ann Wakefield 3 15.21 Rose Newman 2 14.05
5 Jane Sobey 2 14.11 Pam Bateman 3 14.24 5 Carol Trevorrow 3 19.52 Donna Morgan 0 17.09
6 Amanda Kuling 1 15.26 Tina Hope 3 15.55 6 Barbara Legge 3 18.56 Wendy Ellington 0 17.68
  3     3     4     2  
Saturday 4th December 2004   Sunday 5th December 2004  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Ray Howell 0 15.03 Ron Morgan 3 21.17 1 Mark Day 0 26.33 Wayne Warren 3 25.91
2 Nigel Beaven 0 18.39 Lee Davies 3 19.78 2 Tony Davies 3 26.84 Mark Salmon 0 26.69
3 Julian Fyffe 0 21.54 Paddy Murphy 3 22.77 3 Damien Fyffe 0 25.25 John Butler 3 28.36
4 Paul Farnes 2 24.14 Clayton Williams 3 25.54 4 Mark Amos 0 20.27 Tony Bradley 3 28.36
5 Tony Moore 0 24.14 Gareth Hurton 3 25.47 5 Mike Smith 3 25.78 Wayne Davies 1 26.54
6 Ade Vallance 0 21.33 Dale Hughes 3 27.83 6 Mark Leather 0 23.32 Paul Higgins 3 25.91
7 Andy Parrin 2 18.62 Simon Rees 3 20.54 7 Ian Wise 2 27.31 Kevin Thomas 3 27.48
8 James Wiggins 1 24.29 Daniel Meredith 3 24.74 8 Eric Harper 0 23.91 Dale Pinch 3 26.37
9 John Tarbox 3 23.61 Justin Davies 1 23.65 9 Pete Stockley 3 28.10 David Neads 2 26.06
10 Paul Stefanovic 1 23.59 Martin Davies 3 24.85 10 Lee Rose 1 25.32 Steve Durnell 3 26.42
11 Mat Caste 3 23.83 Ian Curtis 2 24.51 11 Joe Palmer 1 24.96 Steve Gillett 3 28.17
12 Dave Babb 3 24.43 Lee Hughes 1 24.30 12 Stuart Dutton 2 28.44 Keieron Carter 3 30.22
  3     9     3     9  
  Buckinghamshire 13 Glamorgan 26