Buckinghamshire   Berkshire       Buckinghamshire   Berkshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Amanda Kuling 2 15.82 Mandy Pawley 3 17.17 1 Ann Wakefield 3 13.61 Kate Denton 1 13.44
2 Barbara Legge 3 18.79 Kelly Darling 0 16.18 2 Fiona Carmichael 3 18.54 Debbie Porter 1 16.77
3 Jackie Hampshire 1 16.57 Ann Baxter 3 19.25 3 Helen Webster 2 15.75 Sue Hinks 3 15.63
4 Jane Sobey 3 14.34 Kazz Hawkins 2 15.72 4 Karen Lan 3 17.92 Vicky Kiely 2 17.77
5 Sue Smith 1 13.22 Enid Vincent 3 14.06 5 Kate Drake 3 20.82 Kirsti James 2 19.29
6 Lynda Williams 3 15.18 Nikki Gilbert 0 14.14 6 Carol Trevorrow 3 19.52 Louise Pulford 0 14.39
  3     3     5     1  
Saturday 9th October 2004   Sunday 10th October 2004  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Ade Vallance 3 22.34 Terry Keen 1 21.84 1 Phil Simpson 0 25.57 George McKie 3 27.83
2 Andy Parrin 3 21.82 Jay Rolls 2 23.69 2 John Tarbox 0 22.14 Steve Shadwell 3 25.91
3 Darren Williamson 2 21.65 Nick Thatcher 3 20.28 3 Eric Harper 3 25.47 Ben Walford 0 20.61
4 James Wiggins 3 25.91 Bill Brazil 0 22.56 4 Mike Smith 1 25.29 Steve Hill 3 25.40
5 Paul Farnes 3 25.49 Ken Partington 1 23.47 5 Mark Leather 2 27.48 Steve Rose 3 31.00
6 Ian Wise 3 23.12 Wayne Thurlow 0 20.87 6 Joe Palmer 1 25.05 Gary Hawkins 3 23.53
7 Paul Stefanovic 2 20.43 Joe Stone 3 22.95 7 Damien Fyffe 3 26.58 Colin Powell 1 24.48
8 Mat Caste 3 25.41 Craig Griffiths 2 24.44 8 Mark Day 3 26.32 Clive Tate 1 25.68
9 Julian Fyffe 3 21.90 John Ellis 2 22.09 9 Pete Stockley 3 26.28 Andy Saunders 1 23.24
10 Nigel Beaven 0 22.37 Roy Barton 3 23.86 10 Dave Babb 1 20.21 Paul Snowshill 3 21.52
11 Tony Moore 3 25.17 Frankie Oliver 2 24.41 11 Lee Rose 3 23.12 Chris Grannell 0 22.59
12 Mark Amos 1 22.82 Graham Baker 3 21.99 12 Stuart Dutton 3 27.13 Pete Fisher 2 25.24
  8     4     6     6
  Buckinghamshire 25 Berkshire 14