London   Buckinghamshire       London   Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 L Powell 1 17.83 A Kuling 3 20.37 1 K Simmons 3 19.77 K Lan 1 18.79
2 D Belcher 3 18.70 H Webster 2 19.21 2 T Mackenzie 3 20.25 A Wakefield 1 17.01
3 C Stubbings 3 17.85 B Legge 1 16.60 3 T Wright 3 22.77 F Carmichael 0 18.55
4 J Deamer 3 17.24 S King 1 14.28 4 T Dean 3 19.42 C Trevorrow 0 19.52
5 E Venet 0 14.43 S Smith 3 16.16 5 L Biondini 2 20.37 K Drake 3 19.18
6 W Church 3 15.34 F Rose 0 15.32 6 A Graham 2 16.39 J Hampshire 3 17.55
  4     2     4     2  
Saturday 3rd April 2004   Sunday 4th April 2004  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 D Saker 3 28.75 M Caste 1 24.40 1 I Nicholls 3 31.31 D Babb 0 22.35
2 J Saunders 3 24.87 D Heron 2 20.95 2 R Hain 3 24.04 S Dutton 2 24.55
3 P Hackett 2 23.35 N Beaven 3 25.05 3 I Osleszko 1 23.23 L Rose 3 22.62
4 E Ginn 1 24.63 I Wise 3 24.42 4 M Barnard 3 27.18 D Fyffe 1 26.21
5 R Hain 3 24.64 P Farnes 1 19.43 5 W Venes 2 23.11 J Palmer 3 24.42
6 P Doherty 3 21.95 C Cox 2 22.53 6 P Doggett 3 31.98 T Moore 0 25.11
7 A Neary 2 22.17 R Pryor 3 23.35 7 S McHale 3 29.04 M Smith 2 29.78
8 M Giesan 3 26.84 P Simpson 0 23.78 8 P Bedward 1 23.97 J Tarbox 3 23.13
9 D Barnes 3 26.41 T Davies 1 26.92 9 P Wright 0 24.79 M Leather 3 24.64
10 M Clements 3 21.70 J Barnett 1 19.53 10 P Killington 3 24.54 D Williamson 2 25.41
11 T Hamitt 1 23.15 P Minns 3 28.10 11 R Davis 3 25.05 E Harper 0 21.72
12 D Goodwin 3 26.84 P Stefanovic 0 22.10 12 R Cornibert 3 29.34 M Day 1 27.22
  8     4     8     4  
  London 27 Buckinghamshire 12