Berkshire     Buckinghamshire       Berkshire   Buckinghamshire  
Womens B Legs Ave Womens B Legs Ave Womens A Legs Ave Womens A Legs Ave
1 Joyce Reynolds 0 16.32 Sue Smith 3 19.03 1 Enid Vincent 0 15.27 Ann Wakefield 3 17.48
2 Kate Denton 3 16.74 Helen Webster 2 17.20 2 Nikki Gilbert 2 17.12 Fiona Carmichael 3 16.52
3 Vicky Keily 2 19.31 Amanda Kuling 3 19.79 3 Kirsti James 3 16.48 Kate Drake 1 16.00
4 Mandy Pawley 3 14.29 Karen Lan 2 17.43 4 Louise Walford 1 17.49 Carol Trevorrow 3 17.21
5 Debbie Porter 3 17.48 Lynda Williams 2 18.14 5 Sue Hinks 1 17.89 Jackie Hampshire 3 20.51
6 Jackie Dunk 2 14.03 Sharon Howell 3 13.87 6 Wendy Reinstadtler 3 18.03 Barbara Legge 1 17.49
  3     3     2     4  
Saturday 18th October 2003   Sunday 19th October 2003  
Mens B Legs Ave Mens B Legs Ave Mens A Legs Ave Mens A Legs Ave
1 Frank Oliver 0 20.50 Ian Wise 3 30.06 1 Gary Hawkins 1 24.05 Mark Day 3 26.85
2 Steve Shadwell 1 24.09 Phil Simpson 3 24.00 2 Steve Greene 1 26.39 Joe Palmer 3 27.87
3 Joe Pawley 2 22.42 Charlie Doherty 3 22.50 3 Eddie Simmonds 3 24.61 Ian Wise 1 23.26
4 Roy Barton 2 23.86 John Tarbox 3 26.05 4 Colin Powell 3 23.12 Paul Minns 0 19.73
5 George McKie 3 28.78 Nigel Beavan 1 25.62 5 Brian Barton 1 20.95 Tony Moore 3 23.76
6 Chris Gradwell 3 24.63 Gary Price 0 21.02 6 Bill Foot 1 24.47 Lee Rose 3 28.49
7 Nick Thatcher 3 25.73 Eric Harper 2 23.75 7 Paul Snowsill 1 27.65 Michael Smith 3 30.54
8 Steve Hill 3 27.83 Darren Williamson 0 23.60 8 Steve Ainsley 0 20.81 Graham McFarlane 3 23.12
9 Paul Bullock 3 24.05 Ray Howell 1 19.53 9 Ken Partington 1 20.23 Phil Simpson 3 22.38
10 Joe Stone 1 22.88 Paul Stefanovic 3 22.21 10 Ben Walford 3 23.62 Damien Fyffe 1 22.97
11 Kevin Hemming 1 21.43 Paul Farnes 3 23.75 11 Peter Fisher 1 21.79 Mark Leather 3 23.95
12 Tony Steel 0 21.17 Mat Caste 3 23.48 12 Steve Rose 3 29.47 Stuart Dutton 0 25.12
  5     7     4     8  
  Berkshire 14 Buckinghamshire 25